10-12-19 Escalante Final Standing
Section Standings
SwissSys Standings. DKC @ Escalante Middle School: K1
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | David Isaiah Martinez | 17099007 | 509 | 608 | PSGARCIA | W10 (b) | W14 (w) | W4 (b) | D2 (w) | W6 (b) | 4.5 | 13 | 15 | 14 | 48 |
2 | Josiah M Hernandez | 17131941 | 238 | 540 | INDCANTU | W18 (w) | W8 (b) | W3 (w) | D1 (b) | W4 (w) | 4.5 | 13 | 14.5 | 14 | 46.5 |
3 | Vaelyn Robles | 17154971 | unr. | 439 | INDGARZA | D7 (b) | W20 (w) | L2 (b) | X13 (-) | W14 (w) | 3.5 | 9.5 | 9.5 | 8.5 | 32 |
4 | Joanna Martinez | 16800867 | 303 | 400 | PSFARIAS | W12 (b) | W9 (w) | L1 (w) | W8 (b) | L2 (b) | 3.0 | 14 | 16.5 | 11 | 50 |
5 | Dereck Villarreal | 17154724 | unr. | 296 | INDGARZA | D13 (w) | D11 (b) | D7 (b) | D10 (w) | W17 (b) | 3.0 | 10.5 | 12.5 | 8 | 32 |
6 | Gael Alejandro Serna | 17152100 | unr. | 328 | PSREEDMO | D20 (b) | D7 (w) | W20 (w) | W14 (b) | L1 (w) | 3.0 | 9.5 | 10 | 9.5 | 34.5 |
7 | Roberto Torres | 16889751 | 131 | 246 | SHSHARY | D3 (w) | D6 (b) | D5 (w) | D9 (b) | D11 (w) | 2.5 | 8.5 | 14 | 7.5 | 41 |
8 | Jose Perez III | 17154730 | unr. | 313 | PSCARMEN | W19 (b) | L2 (w) | W15 (b) | L4 (w) | D9 (w) | 2.5 | 7.5 | 13 | 8.5 | 42 |
9 | Aiden Zepeda | 17131344 | 103 | 211 | PSDRLONG | W17 (b) | L4 (b) | D16 (w) | D7 (w) | D8 (b) | 2.5 | 7 | 12 | 8 | 37.5 |
10 | Jaylyn Arizaga | 17131371 | 103 | 186 | PSDRLONG | L1 (w) | D19 (w) | D17 (b) | D5 (b) | W18 (w) | 2.5 | 6.5 | 12 | 5.5 | 35 |
11 | Joanna Munoz | 17154745 | unr. | 243 | PSCARMEN | D15 (b) | D5 (w) | L14 (b) | W19 (w) | D7 (b) | 2.5 | 6.5 | 10.5 | 7 | 32.5 |
12 | Savannah Hernandez | 17154751 | unr. | 239 | PSCARMEN | L4 (w) | D16 (b) | D18 (w) | D15 (b) | W19 (b) | 2.5 | 5.5 | 9.5 | 5.5 | 29.5 |
13 | Emma Izabella Garcia | 16972063 | 110 | 250 | SHSHARY | D5 (b) | D15 (w) | H--- (-) | F3 (-) | W20 (b) | 2.5 | 2.5 | 5.5 | 6.5 | 16.5 |
14 | Elias Balderas | 17131365 | 232 | 242 | PSDRLONG | W16 (b) | L1 (b) | W11 (w) | L6 (w) | L3 (b) | 2.0 | 10.5 | 15 | 8 | 44 |
15 | Sophia Hernandez | 17154965 | unr. | 180 | INDGARZA | D11 (w) | D13 (b) | L8 (w) | D12 (w) | D16 (b) | 2.0 | 9.5 | 12.5 | 6 | 32.5 |
16 | James Mattox | 17154766 | unr. | 169 | INDCANTU | L14 (w) | D12 (w) | D9 (b) | D18 (b) | D15 (w) | 2.0 | 8 | 10.5 | 5 | 32 |
17 | Grisela Cantu | 17154772 | unr. | 114 | PSCARMEN | L9 (w) | D18 (b) | D10 (w) | W20 (b) | L5 (w) | 2.0 | 7 | 10 | 5.5 | 28.5 |
18 | Caleb Torres | 17152095 | unr. | 125 | PSGARZA | L2 (b) | D17 (w) | D12 (b) | D16 (w) | L10 (b) | 1.5 | 9 | 13.5 | 4.5 | 35.5 |
19 | Lucas Castillo | 17147157 | unr. | 100 | MCPEREZ | L8 (w) | D10 (b) | H--- (-) | L11 (b) | L12 (w) | 1.0 | 7.5 | 10 | 3 | 26.5 |
20 | Reena Lopez | 17131338 | 105 | 100 | PSDRLONG | D6 (w) | L3 (b) | L6 (b) | L17 (w) | L13 (w) | 0.5 | 11 | 14 | 2.5 | 39.5 |
SwissSys Standings. DKC @ Escalante Middle School: PRIM
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Nathan Pardo | 16595588 | 916 | 1040 | MCRAYBUR | W33 (b) | W8 (w) | W2 (b) | W3 (w) | W5 (b) | 5.0 | 15 | 16.5 | 15 | 51 |
2 | Riley Marcus Ramirez | 16821320 | 622 | 685 | MCSANCHE | W10 (w) | W11 (b) | L1 (w) | W16 (b) | W14 (w) | 4.0 | 13.5 | 16 | 12 | 47.5 |
3 | Christopher Alexander Munoz | 16168572 | 1180 | 1153 | MCPEREZ | W35 (w) | W30 (b) | W4 (w) | L1 (b) | W7 (w) | 4.0 | 13.5 | 14.5 | 13 | 46.5 |
4 | Gus Tre Garcia | 16467132 | 718 | 755 | SHSHARY | W20 (b) | W23 (w) | L3 (b) | W6 (w) | W9 (b) | 4.0 | 13 | 15 | 12 | 47.5 |
5 | Eulalio, Iii Enriquez | 16621387 | 770 | 791 | MCGARZA | W34 (w) | W16 (b) | W7 (w) | W15 (b) | L1 (w) | 4.0 | 13 | 14 | 14 | 47.5 |
6 | Brandon Daniel De La Garza | 17131956 | 374 | 488 | INDKELLY | D17 (w) | W18 (b) | W12 (w) | L4 (b) | W15 (w) | 3.5 | 12 | 14.5 | 10.5 | 46 |
7 | Sebastian Guajardo | 16523056 | 591 | 609 | PSGARPEN | W31 (b) | W13 (w) | L5 (b) | W8 (w) | L3 (b) | 3.0 | 13.5 | 15 | 11 | 46 |
8 | Benjamin Elijah Carpio | 16800852 | 403 | 465 | PSCARMAN | W19 (w) | L1 (b) | W28 (w) | L7 (b) | W18 (w) | 3.0 | 13 | 14.5 | 9 | 45.5 |
9 | Edward Trevino | 16469688 | 470 | 471 | PSGARZA | W22 (w) | W28 (b) | L15 (w) | W10 (b) | L4 (w) | 3.0 | 12 | 13.5 | 11 | 42 |
10 | Edgar Martinez | 16862308 | 325 | 365 | INDCANTU | L2 (b) | W32 (w) | W29 (b) | L9 (w) | W24 (b) | 3.0 | 10.5 | 12 | 8 | 38.5 |
11 | Melchizedek Jayce Salinas | 17132002 | 278 | 298 | INDKELLY | X36 (-) | L2 (w) | D24 (b) | W27 (w) | D12 (b) | 3.0 | 10.5 | 10.5 | 8 | 34.5 |
12 | Debanhi Martinez | 16449925 | 388 | 368 | PSPALMER | D26 (b) | W29 (w) | L6 (b) | W25 (w) | D11 (w) | 3.0 | 9.5 | 11 | 9 | 35 |
13 | Jathan Cavazos | 17131962 | 258 | 327 | INDKELLY | X37 (-) | L7 (b) | W30 (w) | L14 (b) | W25 (w) | 3.0 | 9.5 | 9.5 | 8 | 31.5 |
14 | Dael Mateo Zamora | 16464168 | 458 | 475 | PSLIVAS | F28 (-) | B--- (-) | W27 (b) | W13 (w) | L2 (b) | 3.0 | 8 | 8 | 8 | 26.5 |
15 | Jonathan Daniel Martinez | 17098994 | 410 | 412 | PSGARCIA | W21 (b) | D27 (w) | W9 (b) | L5 (w) | L6 (b) | 2.5 | 9 | 14.5 | 10 | 48.5 |
16 | Emmanuel Lopez | 16469694 | 356 | 365 | INDLIVAS | W32 (b) | L5 (w) | W26 (b) | L2 (w) | D19 (b) | 2.5 | 8 | 13.5 | 8.5 | 40.5 |
17 | Angeline Cequera | 16449946 | 197 | 266 | PSPALMER | D6 (b) | D26 (w) | D23 (b) | D21 (b) | D20 (w) | 2.5 | 7 | 12 | 7.5 | 34.5 |
18 | Alan Garza | 16131590 | 161 | 271 | INDGARZA | D24 (b) | L6 (w) | W34 (b) | W23 (w) | L8 (b) | 2.5 | 7 | 11.5 | 7.5 | 36.5 |
19 | Eli Dante Moreno | 17132237 | 216 | 275 | INDKELLY | L8 (b) | D20 (w) | W35 (b) | D24 (w) | D16 (w) | 2.5 | 7 | 11 | 6.5 | 33.5 |
20 | John D Guerra | 16473471 | 327 | 323 | PSCANTU | L4 (w) | D19 (b) | D33 (b) | W29 (w) | D17 (b) | 2.5 | 6.5 | 12 | 6 | 34 |
21 | Axel Mendoza | 16862246 | 151 | 244 | INDGARPE | L15 (w) | D34 (b) | W31 (b) | D17 (w) | D22 (w) | 2.5 | 6.5 | 10 | 6.5 | 29 |
22 | Roman Edwardo Medina | 16471610 | 259 | 263 | INDLIVAS | L9 (b) | W33 (w) | L25 (b) | W26 (w) | D21 (b) | 2.5 | 6 | 10.5 | 6.5 | 32 |
23 | Isaak Rodriguez | 16450058 | 344 | 300 | PSDRLONG | W25 (w) | L4 (b) | D17 (w) | L18 (b) | D28 (w) | 2.0 | 8.5 | 12.5 | 7 | 39.5 |
24 | Valentina Araiza | 16522932 | 167 | 188 | PSGARZA | D18 (w) | D35 (b) | D11 (w) | D19 (b) | L10 (w) | 2.0 | 8.5 | 11.5 | 7 | 33 |
25 | Fernando Saenz | 16862314 | 154 | 196 | INDCANTU | L23 (b) | W31 (w) | W22 (w) | L12 (b) | L13 (b) | 2.0 | 8.5 | 11.5 | 7 | 32.5 |
26 | Jahir Bolanos | 16473492 | 213 | 179 | PSCANTU | D12 (w) | D17 (b) | L16 (w) | L22 (b) | B--- (-) | 2.0 | 7.5 | 10.5 | 4.5 | 31.5 |
27 | Saracamila Soto | 16449952 | 184 | 178 | PSPALMER | X39 (-) | D15 (b) | L14 (w) | L11 (b) | D30 (b) | 2.0 | 6.5 | 9.5 | 6.5 | 31.5 |
28 | Bernardo De Jesus Tirado | 17131998 | 255 | 229 | INDKELLY | X14 (-) | L9 (w) | L8 (b) | D30 (w) | D23 (b) | 2.0 | 6.5 | 9.5 | 5.5 | 32.5 |
29 | Andrew David Flores | 17131406 | 191 | 169 | PSDRLONG | X38 (-) | L12 (b) | L10 (w) | L20 (b) | W35 (w) | 2.0 | 6.5 | 9.5 | 5 | 26 |
30 | Jesus, Jr Flores | 17131386 | 357 | 293 | PSDRLONG | X41 (-) | L3 (w) | L13 (b) | D28 (b) | D27 (w) | 2.0 | 5.5 | 9.5 | 5.5 | 33 |
31 | Diego Guerrero | 17131481 | 316 | 247 | PSFARIAS | L7 (w) | L25 (b) | L21 (w) | B--- (-) | W34 (b) | 2.0 | 5.5 | 8.5 | 2 | 27.5 |
32 | Ernesto Martinez | 16450064 | 158 | 143 | PSDRLONG | L16 (w) | L10 (b) | B--- (-) | D35 (w) | D33 (w) | 2.0 | 5 | 8 | 3.5 | 22.5 |
33 | Juan, Jr Vela | 17131392 | 335 | 273 | PSFARIAS | L1 (w) | L22 (b) | D20 (w) | D34 (w) | D32 (b) | 1.5 | 7.5 | 12.5 | 3 | 34 |
34 | Josiah Michael Ybarra | 16440183 | 334 | 243 | PSDRLONG | L5 (b) | D21 (w) | L18 (w) | D33 (b) | L31 (w) | 1.0 | 8 | 12 | 3 | 33 |
35 | Melinda Teresa Saenz | 17131454 | 339 | 231 | PSKELLYP | L3 (b) | D24 (w) | L19 (w) | D32 (b) | L29 (b) | 1.0 | 7.5 | 11.5 | 3 | 35 |
36 | Christian M Torres | 16137610 | 561 | 561 | PSLIVAS | F11 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
37 | Mateo Marrufo | 16137578 | 543 | 543 | PSLIVAS | F13 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
38 | Kali Renae Guerra | 16153316 | 373 | 373 | IDEDINBU | F29 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
39 | Elier Zuniga | 17132038 | 367 | 367 | PSGARPEN | F27 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
40 | Davian Gamez | 16470010 | 365 | 365 | PSLIVAS | F--- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
41 | Chloe Herrera | 16471803 | 165 | 165 | PSLIVAS | F30 (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. DKC @ Escalante Middle School: PRIM U150
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | William Pena | 17151944 | unr. | 1100 | PSLONGOR | W12 (b) | W10 (w) | W14 (b) | X13 (-) | W5 (w) | 5.0 | 11.5 | 11.5 | 14 | 38 |
2 | Joshua Brown | 17151938 | unr. | 936 | INDLONGO | W26 (b) | W3 (w) | W9 (w) | L5 (b) | W8 (b) | 4.0 | 13.5 | 15.5 | 13 | 49 |
3 | Juan Torres | 17151876 | unr. | 850 | PSREEDMO | W20 (w) | L2 (b) | W18 (w) | W7 (w) | W14 (b) | 4.0 | 11.5 | 13.5 | 11 | 44 |
4 | Enrique Cordero | 17154787 | unr. | 715 | PSGARPEN | W27 (w) | L5 (b) | W32 (w) | W11 (b) | W9 (w) | 4.0 | 11.5 | 13 | 11 | 42 |
5 | Mason Garza | 17131632 | 105 | 472 | PSFARIAS | W24 (b) | W4 (w) | D7 (b) | W2 (w) | L1 (b) | 3.5 | 15.5 | 17.5 | 12.5 | 52 |
6 | Juan Javier Garza | 17155068 | unr. | 550 | PSLIVAS | D7 (w) | W21 (w) | D16 (b) | D14 (w) | W20 (b) | 3.5 | 10 | 12 | 10 | 37.5 |
7 | Jaden Martinez | 17154793 | unr. | 576 | PSMCKEEV | D6 (b) | W36 (w) | D5 (w) | L3 (b) | W22 (w) | 3.0 | 13 | 15 | 9 | 42 |
8 | Sophia Lopez | 17155080 | unr. | 545 | PSLIVAS | D19 (w) | D11 (w) | W17 (b) | W10 (b) | L2 (w) | 3.0 | 12 | 14 | 9.5 | 42.5 |
9 | Derrick Ordner | 17155121 | unr. | 900 | INDMCKEE | W17 (b) | W33 (w) | L2 (b) | W23 (w) | L4 (b) | 3.0 | 12 | 13.5 | 11 | 43 |
10 | Diego Contreras | 16810377 | 118 | 338 | PSGARPEN | W15 (w) | L1 (b) | W33 (b) | L8 (w) | W23 (b) | 3.0 | 12 | 13.5 | 9 | 43.5 |
11 | Janessa Marie Alvarado | 17131412 | 109 | 331 | PSKELLYP | D21 (b) | D8 (b) | W25 (w) | L4 (w) | W19 (b) | 3.0 | 11 | 13 | 8.5 | 39.5 |
12 | Matthew Belt | 17131501 | 105 | 198 | PSKELLYP | L1 (w) | B--- (-) | D26 (b) | D19 (b) | W32 (w) | 3.0 | 10 | 10 | 6.5 | 31 |
13 | Noah Hernandez | 16473245 | unr. | 842 | PSCANTU | W22 (w) | W18 (b) | W23 (w) | F1 (-) | --- (-) | 3.0 | 5.5 | 5.5 | 12 | 20.5 |
14 | Ayden Roman Villa | 17154807 | unr. | 602 | PSMCKEEV | W34 (w) | W25 (b) | L1 (w) | D6 (b) | L3 (w) | 2.5 | 9.5 | 15 | 10 | 43 |
15 | Martin Garcia | 17154813 | unr. | 222 | INDLONGO | L10 (b) | D31 (w) | D21 (b) | W35 (w) | D16 (b) | 2.5 | 7 | 11.5 | 6 | 29 |
16 | Sophia Vasquez | 17131448 | 141 | 222 | PSKELLYP | D36 (w) | D19 (b) | D6 (w) | D22 (b) | D15 (w) | 2.5 | 6.5 | 12 | 7.5 | 31.5 |
17 | Ana Pena | 17155115 | unr. | 332 | PSGARPEN | L9 (w) | W34 (b) | L8 (w) | D30 (b) | X33 (-) | 2.5 | 5.5 | 8.5 | 5 | 25.5 |
18 | Faith Springob | 17131460 | unr. | 355 | PSDRLONG | W29 (b) | L13 (w) | L3 (b) | D24 (w) | D21 (b) | 2.0 | 10 | 14 | 6.5 | 38.5 |
19 | Caleb Yanez | 17154828 | unr. | 202 | INDLONGO | D8 (b) | D16 (w) | D28 (b) | D12 (w) | L11 (w) | 2.0 | 10 | 13 | 7 | 39 |
20 | Braelyn Cuellar | 17131433 | 132 | 201 | PSCARMAN | L3 (b) | D24 (w) | D29 (b) | W28 (w) | L6 (w) | 2.0 | 9.5 | 13.5 | 5.5 | 38 |
21 | Noah Daniel Munoz | 17151902 | unr. | 269 | PSREEDMO | D11 (w) | L6 (b) | D15 (w) | D26 (b) | D18 (w) | 2.0 | 9.5 | 13 | 5.5 | 36 |
22 | Joseph Govea | 17151950 | unr. | 247 | PSLONGOR | L13 (b) | D26 (w) | W31 (b) | D16 (w) | L7 (b) | 2.0 | 9 | 13 | 6 | 37 |
23 | Karina Torres | 17155095 | unr. | 260 | PSLIVAS | B--- (-) | W28 (w) | L13 (b) | L9 (b) | L10 (w) | 2.0 | 8 | 12 | 8 | 39 |
24 | Adlemi Sugey Villarreal | 17151897 | unr. | 219 | PSREEDMO | L5 (w) | D20 (b) | D27 (w) | D18 (b) | D28 (b) | 2.0 | 8 | 11.5 | 5 | 36.5 |
25 | Kamila Montemayor | 17151834 | unr. | 221 | PSREEDMO | W30 (b) | L14 (w) | L11 (b) | D33 (b) | D27 (w) | 2.0 | 8 | 11 | 6.5 | 33 |
26 | Pedro Jesus Regalado | 17132044 | 105 | 157 | INDKELLY | L2 (w) | D22 (b) | D12 (w) | D21 (w) | D34 (b) | 2.0 | 7.5 | 11.5 | 5 | 32.5 |
27 | Zoe Garcia | 16800873 | 126 | 143 | PSDRLONG | L4 (b) | D29 (w) | D24 (b) | D31 (w) | D25 (b) | 2.0 | 7.5 | 11.5 | 5 | 31 |
28 | Allen Michael Gay | 17154834 | unr. | 129 | INDKELLY | W32 (w) | L23 (b) | D19 (w) | L20 (b) | D24 (w) | 2.0 | 7 | 9 | 7 | 30.5 |
29 | Gia De La Rosa | 17154840 | unr. | 149 | INDLONGO | L18 (w) | D27 (b) | D20 (w) | D32 (b) | D30 (w) | 2.0 | 7 | 9 | 5 | 25.5 |
30 | Emiliano Saenz | 17154855 | unr. | 100 | INDCANTU | L25 (w) | L32 (b) | B--- (-) | D17 (w) | D29 (b) | 2.0 | 5.5 | 7.5 | 3.5 | 21.5 |
31 | Alison Martinez | 17131516 | 128 | 100 | PSKELLYP | L33 (w) | D15 (b) | L22 (w) | D27 (b) | D35 (b) | 1.5 | 8.5 | 11 | 3.5 | 26.5 |
32 | Emma Rose Ramos | 16130486 | 146 | 114 | PSLIVAS | L28 (b) | W30 (w) | L4 (b) | D29 (w) | L12 (b) | 1.5 | 8 | 12 | 5 | 33 |
33 | Matthew Gauna | 17154861 | unr. | 192 | INDCANTU | W31 (b) | L9 (b) | L10 (w) | D25 (w) | F17 (-) | 1.5 | 6.5 | 9.5 | 6 | 30 |
34 | Olivia Addison Longoria | 17131475 | 105 | 100 | PSKELLYP | L14 (b) | L17 (w) | L35 (b) | B--- (-) | D26 (w) | 1.5 | 6.5 | 9 | 1.5 | 23.5 |
35 | Isaiah De La Rosa | 16131604 | 149 | 143 | INDGARZA | F--- (-) | --- (-) | W34 (w) | L15 (b) | D31 (w) | 1.5 | 2.5 | 5 | 3.5 | 11 |
36 | Evelyn Delgado | 17155100 | unr. | 170 | PSLIVAS | D16 (b) | L7 (b) | --- (-) | --- (-) | --- (-) | 0.5 | 2.5 | 5.5 | 2.5 | 16.5 |
37 | Zaid Vidal | 17132017 | 147 | 147 | PSGARPEN | F--- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
38 | Derrick Robert Llanos | 17154876 | unr. | 750 | PSMCKEEV | F--- (-) | --- (-) | --- (-) | --- (-) | --- (-) | 0.0 | 0 | 0 | 0 | 0 |
SwissSys Standings. DKC @ Escalante Middle School: ELEM
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Christian Morales | 15850848 | 1050 | 1164 | MCSANCHE | W34 (b) | W27 (w) | W26 (b) | W3 (w) | W2 (b) | 5.0 | 12 | 13 | 15 | 46 |
2 | Joaquin Garza | 16595938 | 1055 | 1122 | MCSANCHE | W20 (w) | W7 (b) | W10 (w) | W4 (b) | L1 (w) | 4.0 | 15.5 | 18 | 14 | 55 |
3 | Briana Echemendia | 16521285 | 1061 | 1110 | MCRAYBUR | W12 (w) | W13 (b) | W11 (w) | L1 (b) | W10 (w) | 4.0 | 14 | 17 | 13 | 52 |
4 | Richard Nathaniel Jimenez | 16521243 | 1121 | 1119 | MCSANCHE | W33 (b) | W14 (w) | W8 (b) | L2 (w) | W18 (b) | 4.0 | 13 | 14 | 13 | 46 |
5 | Leonardo Jean-Mari | 15850881 | 1057 | 1049 | MCSANCHE | W9 (b) | L8 (w) | W33 (b) | W6 (w) | W16 (b) | 4.0 | 12.5 | 13.5 | 11 | 43.5 |
6 | Sergio Rene Gaitan | 15816046 | 806 | 871 | PSCARMAN | D24 (w) | W21 (b) | W15 (w) | L5 (b) | W8 (b) | 3.5 | 12.5 | 14.5 | 10.5 | 44 |
7 | Jason Choi | 16131411 | 775 | 825 | PSESCOBA | W38 (b) | L2 (w) | W28 (b) | D9 (w) | W19 (b) | 3.5 | 11.5 | 12 | 10 | 37 |
8 | Eleticia Ruby Rodriguez | 15816073 | 756 | 888 | PSPALMER | W29 (w) | W5 (b) | L4 (w) | W11 (b) | L6 (w) | 3.0 | 14.5 | 16.5 | 11 | 49.5 |
9 | Carson Royce Robles | 16135765 | 619 | 763 | PSCARMAN | L5 (w) | W32 (b) | W13 (w) | D7 (b) | D15 (w) | 3.0 | 13.5 | 15 | 8.5 | 42 |
10 | David Jonas Vanegas | 16111554 | 1003 | 987 | EDBETTS | W28 (b) | W23 (w) | L2 (b) | W17 (w) | L3 (b) | 3.0 | 13 | 15 | 11 | 48 |
11 | Aiden Markel Ramirez | 16224234 | 1005 | 972 | MCSANCHE | W30 (w) | W17 (b) | L3 (b) | L8 (w) | W24 (b) | 3.0 | 12 | 14 | 10 | 42.5 |
12 | Ignacio Lucio | 15866913 | 639 | 751 | MCMILAM | L3 (b) | W31 (w) | W14 (b) | L18 (w) | W25 (b) | 3.0 | 12 | 13.5 | 8 | 40.5 |
13 | Emma Liguez | 15929804 | 818 | 813 | MCPEREZ | W31 (b) | L3 (w) | L9 (b) | W20 (w) | W23 (b) | 3.0 | 11.5 | 13 | 8 | 38 |
14 | Kai Anthony Moreno | 16767560 | 814 | 807 | MCGONZAL | W32 (w) | L4 (b) | L12 (w) | W28 (w) | W29 (b) | 3.0 | 11 | 12.5 | 8 | 35 |
15 | Nicholas Seilhan | 16517796 | 717 | 728 | MCMILAM | D37 (w) | W19 (b) | L6 (b) | W26 (w) | D9 (b) | 3.0 | 11 | 11.5 | 9 | 38 |
16 | Jonathon Nava | 16474500 | 777 | 778 | PSLONGOR | D19 (w) | D24 (b) | W23 (w) | W25 (b) | L5 (w) | 3.0 | 10.5 | 12.5 | 9.5 | 39 |
17 | Karina V Garcia | 15920350 | 750 | 790 | MCGARZA | W25 (b) | L11 (w) | W24 (b) | L10 (b) | W26 (w) | 3.0 | 10 | 12 | 9 | 43.5 |
18 | Manuel Mejia | 16449910 | 798 | 792 | PSGARPEN | L23 (b) | W37 (b) | W34 (w) | W12 (b) | L4 (w) | 3.0 | 10 | 10.5 | 9 | 34.5 |
19 | Christian M Torres | 16137610 | 561 | 676 | PSLIVAS | D16 (b) | L15 (w) | W35 (w) | W21 (b) | L7 (w) | 2.5 | 8.5 | 13 | 7.5 | 38.5 |
20 | Carter Price | 16474872 | 599 | 618 | PSPALMER | L2 (b) | D38 (w) | W37 (w) | L13 (b) | W32 (w) | 2.5 | 5 | 9.5 | 6 | 30.5 |
21 | Elora De La Cerda | 16202680 | 581 | 625 | PSPALMER | D35 (b) | L6 (w) | W38 (b) | L19 (w) | W31 (b) | 2.5 | 5 | 9 | 6.5 | 27 |
22 | Hadrian Adiel Vega | 16113524 | 525 | 569 | PSGARPEN | L27 (b) | L34 (w) | D31 (b) | W38 (w) | W35 (b) | 2.5 | 3.5 | 6 | 4.5 | 19 |
23 | Joshua Benitez | 16112040 | 567 | 651 | PSDRLONG | W18 (w) | L10 (b) | L16 (b) | W27 (w) | L13 (w) | 2.0 | 11 | 14 | 7 | 43.5 |
24 | Ezra Misael Perez | 17131537 | 569 | 643 | PSKELLYP | D6 (b) | D16 (w) | L17 (w) | W33 (b) | L11 (w) | 2.0 | 10 | 13.5 | 6.5 | 43 |
25 | Daniel Chapa | 16217181 | 555 | 593 | PSPALMER | L17 (w) | W30 (b) | W27 (b) | L16 (w) | L12 (w) | 2.0 | 10 | 13 | 7 | 35.5 |
26 | Mateo Marrufo | 16137578 | 543 | 625 | PSLIVAS | W36 (w) | W35 (b) | L1 (w) | L15 (b) | L17 (b) | 2.0 | 8 | 13 | 9 | 37.5 |
27 | Ethan Jake Salinas | 17132071 | 698 | 661 | INDKELLY | W22 (w) | L1 (b) | L25 (w) | L23 (b) | W34 (w) | 2.0 | 7.5 | 12.5 | 6 | 37.5 |
28 | Jayden Garza | 16474735 | 590 | 605 | PSLONGOR | L10 (w) | W36 (b) | L7 (w) | L14 (b) | W37 (w) | 2.0 | 7.5 | 11 | 5 | 32.5 |
29 | Oscar A Chavez | 16449334 | 549 | 566 | PSDRLONG | L8 (b) | L33 (w) | W36 (b) | W34 (b) | L14 (w) | 2.0 | 6 | 9 | 5 | 28 |
30 | Jordan Munoz | 16131296 | 594 | 573 | PSCARMAN | L11 (b) | L25 (w) | L32 (w) | W37 (b) | W33 (w) | 2.0 | 5 | 8 | 3 | 27.5 |
31 | Jaimi Ortega | 17131653 | 576 | 552 | PSKELLYP | L13 (w) | L12 (b) | D22 (w) | W36 (b) | L21 (w) | 1.5 | 9 | 12 | 3.5 | 28 |
32 | Isabella Marlene Bazan | 15816094 | 548 | 550 | INDDOEDY | L14 (b) | L9 (w) | W30 (b) | D35 (w) | L20 (b) | 1.5 | 8.5 | 11.5 | 4 | 29 |
33 | Sebastion Santoyo | 15862988 | 643 | 596 | PSESCOBA | L4 (w) | W29 (b) | L5 (w) | L24 (w) | L30 (b) | 1.0 | 10 | 14 | 4 | 38.5 |
34 | Carlos Martinez | 16112301 | 596 | 554 | PSMCKEEV | L1 (w) | W22 (b) | L18 (b) | L29 (w) | L27 (b) | 1.0 | 9.5 | 14.5 | 4 | 39.5 |
35 | Jacobi Adame | 17131605 | 971 | 803 | PSESCOBA | D21 (w) | L26 (w) | L19 (b) | D32 (b) | L22 (w) | 1.0 | 8.5 | 11 | 3.5 | 31.5 |
36 | Rodolfo, Ii Vallejo | 17132065 | 714 | 581 | INDKELLY | L26 (b) | L28 (w) | L29 (w) | L31 (w) | W38 (b) | 1.0 | 6 | 8 | 1 | 24.5 |
37 | Evan Charles Salinas | 17131611 | 543 | 475 | PSKELLYP | D15 (b) | L18 (w) | L20 (b) | L30 (w) | L28 (b) | 0.5 | 9.5 | 12.5 | 2.5 | 32 |
38 | Esteban Garza | 15863055 | 561 | 477 | PSCARMAN | L7 (w) | D20 (b) | L21 (w) | L22 (b) | L36 (w) | 0.5 | 8.5 | 12 | 2 | 28 |
SwissSys Standings. DKC @ Escalante Middle School: ELEM U500
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Derek Landa | 16860056 | 410 | 695 | INDMCKEE | W28 (b) | W11 (w) | W2 (w) | W9 (b) | W5 (w) | 5.0 | 13 | 15 | 15 | 49.5 |
