2020 TCA Region X Elementary Championships
SwissSys Standings. 2020 TCA Region X Elementary Championships: K1
# | Name | ID | Rating | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Logan Sammuel Flores | 17121828 | 837 | 1014 | EDJEFFER | W63 (b) | W30 (w) | W15 (b) | W8 (w) | W10 (b) | W2 (w) | W7 (w) | 7.0 | 28.5 | 32 | 28 | 138 |
2 | Edgar Garza | 16880086 | 897 | 957 | SHSHIMOT | W49 (b) | W22 (w) | W13 (b) | X17 | W3 (w) | L1 (b) | W9 (w) | 6.0 | 31 | 31 | 25 | 132.5 |
3 | Alejandro Soto | 16844653 | 830 | 930 | SHOGARZA | W73 (w) | W31 (b) | W14 (w) | W9 (b) | L2 (b) | W5 (w) | W17 (w) | 6.0 | 30.5 | 33.5 | 25 | 143.5 |
4 | Mateo Morin | 16920497 | 971 | 950 | MCRAYBURN | W65 (w) | W39 (b) | D5 (w) | W12 (b) | W20 (w) | L7 (b) | W13 (w) | 5.5 | 28.5 | 32 | 23.5 | 139 |
5 | Kelly Hou | 17124133 | 629 | 779 | MCGONZAL | W101 (b) | W75 (w) | D4 (b) | W34 (w) | W11 (w) | L3 (b) | W21 (w) | 5.5 | 28 | 30 | 23.5 | 130 |
6 | Riley Annalyn Roefer | 16852585 | 585 | 608 | EDBETTS | W82 (w) | D34 (b) | W69 (w) | L20 (b) | W36 (b) | W33 (w) | W25 (b) | 5.5 | 23.5 | 26.5 | 21 | 118.5 |
7 | David Isaiah Martinez | 17099007 | 850 | 857 | PSGARCIA | X--- | W32 (w) | W16 (b) | L10 (w) | W15 (b) | W4 (w) | L1 (b) | 5.0 | 31.5 | 31.5 | 22 | 132.5 |
8 | Angel Adame | 16934874 | 541 | 710 | SHBENTSE | X--- | W28 (b) | W21 (w) | L1 (b) | W19 (w) | L17 (b) | W37 (w) | 5.0 | 30.5 | 30.5 | 21 | 123.5 |
9 | Donovan McCoy | 16803941 | 771 | 790 | EDJEFFER | W84 (b) | W26 (w) | W50 (b) | L3 (w) | W16 (b) | W12 (w) | L2 (b) | 5.0 | 29.5 | 32.5 | 23 | 137.5 |
10 | Srinidhi Paramkusam | 17117418 | 719 | 757 | STPAUL | W47 (w) | W61 (b) | W41 (w) | W7 (b) | L1 (w) | L13 (b) | W20 (b) | 5.0 | 29 | 32.5 | 23 | 136.5 |
11 | Frances Jamie Parame | 16775616 | 706 | 704 | EDJEFFER | W68 (b) | W56 (w) | D20 (b) | W33 (w) | L5 (b) | W22 (b) | D14 (w) | 5.0 | 27.5 | 31 | 22 | 131 |
12 | Sophia Camila Lucio | 17167228 | 654 | 698 | SHJHSHAR | W52 (b) | W37 (w) | W24 (b) | L4 (w) | W32 (b) | L9 (b) | W35 (w) | 5.0 | 27 | 30.5 | 22 | 133 |
13 | Maximiliano Tenopala | 17233381 | 585 | 702 | SHRDMART | W86 (b) | W60 (w) | L2 (w) | W51 (b) | W23 (b) | W10 (w) | L4 (b) | 5.0 | 27 | 30 | 22 | 129 |
14 | Ayla Balci | 16876493 | 565 | 661 | MCPEREZ | W80 (b) | W54 (w) | L3 (b) | W37 (w) | D21 (w) | W49 (b) | D11 (b) | 5.0 | 26.5 | 29.5 | 21 | 126 |
15 | Juan Antonio Gonzalez | 16934895 | 573 | 647 | SHBENTSE | W77 (w) | W40 (b) | L1 (w) | W69 (b) | L7 (w) | W51 (b) | W42 (w) | 5.0 | 26 | 29 | 20 | 127.5 |
16 | Kimberly Ryanne Gonzalez | 17090893 | 576 | 647 | EDNLT | W66 (b) | W36 (w) | L7 (w) | W56 (b) | L9 (w) | W31 (b) | W46 (w) | 5.0 | 25.5 | 29 | 20 | 122.5 |
17 | Fernando Antonio Aldape | 16539246 | 757 | 800 | OLS | W58 (w) | W51 (b) | W25 (w) | F2 | W50 (b) | W8 (w) | L3 (b) | 5.0 | 25 | 25 | 23 | 111 |
18 | Andrew Vega | 17190947 | 647 | 621 | MCPEREZ | W44 (w) | L69 (b) | W76 (w) | W26 (b) | D22 (w) | D35 (b) | W39 (w) | 5.0 | 24 | 27 | 19.5 | 111 |
19 | Nathan Santhosh Mathew | 17156570 | 699 | 665 | EDNLT | L38 (w) | W96 (b) | W102 (w) | W31 (b) | L8 (b) | W30 (w) | W32 (b) | 5.0 | 23 | 24.5 | 18 | 105 |
20 | Christian Trevino | 17233223 | 475 | 620 | MCPEREZ | W91 (w) | W38 (b) | D11 (w) | W6 (w) | L4 (b) | W52 (b) | L10 (w) | 4.5 | 28.5 | 31 | 21.5 | 131.5 |
21 | Joel Gonzalez | 16857953 | 738 | 706 | EDESPARZ | W59 (b) | W67 (w) | L8 (b) | W30 (w) | D14 (b) | W24 (w) | L5 (b) | 4.5 | 27 | 30.5 | 20.5 | 127.5 |
22 | Emma Izabella Garcia | 16972063 | 451 | 558 | SHJHSHAR | W109 (w) | L2 (b) | W73 (w) | W44 (b) | D18 (b) | L11 (w) | W49 (b) | 4.5 | 26 | 28 | 18.5 | 115 |
23 | Ryan Bowyer | 16860846 | 354 | 481 | MCJACKSO | D55 (w) | W111 (b) | D42 (w) | W45 (b) | L13 (w) | W41 (b) | D43 (w) | 4.5 | 24.5 | 26.5 | 18.5 | 105.5 |
24 | Nicolas Gonzalez | 16800846 | 471 | 499 | MCPEREZ | W92 (w) | W110 (b) | L12 (w) | D40 (b) | W28 (w) | L21 (b) | W54 (w) | 4.5 | 24 | 25.5 | 19 | 109.5 |
25 | Ryan Nicholas Gonzalez | 17144513 | 473 | 477 | EDFREDDY | W83 (b) | W74 (w) | L17 (b) | D81 (w) | X99 | W29 (b) | L6 (w) | 4.5 | 24 | 24 | 19 | 99.5 |
26 | Leonardo Martinez | 17185733 | 416 | 459 | SHBENTSE | W103 (w) | L9 (b) | W82 (w) | L18 (w) | D59 (b) | W86 (b) | W52 (w) | 4.5 | 23 | 25 | 16.5 | 99 |
27 | Cooper Minton | 17268963 | 176 | 391 | SHJHSHAR | D35 (w) | W48 (b) | L34 (w) | D61 (b) | D69 (w) | W64 (b) | X56 | 4.5 | 22 | 22 | 15 | 90 |
28 | Olga Gonzalez | 17185754 | 334 | 441 | SHHINOJO | W98 (b) | L8 (w) | W116 (b) | D62 (w) | L24 (b) | W71 (w) | W50 (b) | 4.5 | 21.5 | 22.5 | 17 | 98.5 |
29 | Joaquin Abdullah | 16850305 | 349 | 426 | MCPEREZ | W113 (b) | L50 (w) | D53 (b) | W71 (w) | W62 (b) | L25 (w) | W57 (b) | 4.5 | 21 | 23 | 17.5 | 99 |
30 | Richard Reyna | 16805980 | 427 | 482 | MCTHIGZA | W100 (w) | L1 (b) | W47 (w) | L21 (b) | W58 (w) | L19 (b) | W77 (w) | 4.0 | 27 | 29 | 16 | 111 |
31 | Celso, Iii Gonzalez | 17181531 | 420 | 461 | SHJHSHAR | W106 (b) | L3 (w) | W66 (b) | L19 (w) | W68 (b) | L16 (w) | W84 (b) | 4.0 | 26 | 28 | 16 | 105 |
32 | Anson Coy | 17185748 | 446 | 515 | SHHINOJO | W57 (w) | L7 (b) | W58 (w) | W70 (b) | L12 (w) | W40 (b) | L19 (w) | 4.0 | 25.5 | 28.5 | 18 | 119 |
33 | Tristan Closner | 16821947 | 429 | 437 | SHRDMART | D53 (b) | W72 (w) | W87 (b) | L11 (b) | W64 (w) | L6 (b) | D38 (w) | 4.0 | 24.5 | 27.5 | 18 | 110.5 |
34 | Marcos Shawn | 17131935 | 377 | 427 | MCPEREZ | W114 (b) | D6 (w) | W27 (b) | L5 (b) | L49 (w) | D66 (w) | W74 (b) | 4.0 | 24.5 | 26 | 17 | 106 |
35 | Aliah Izaguirre | 16819775 | 447 | 454 | EDESPARZ | D27 (b) | D71 (w) | D52 (b) | W74 (w) | W54 (b) | D18 (w) | L12 (b) | 4.0 | 24 | 26.5 | 17 | 114 |
36 | Godric Moreno | 17240936 | 333 | 414 | MCJACKSO | W97 (w) | L16 (b) | W93 (w) | W41 (b) | L6 (w) | L39 (b) | W70 (w) | 4.0 | 24 | 26.5 | 17 | 106 |
37 | Adin Ortiz | 17195222 | 380 | 439 | MCGARZA | W104 (w) | L12 (b) | W92 (w) | L14 (b) | W72 (w) | W45 (b) | L8 (b) | 4.0 | 24 | 26 | 17 | 106 |
38 | Mia Cadena | 17277547 | 275 | 460 | MCRAYBURN | W19 (b) | L20 (w) | H--- | W89 (b) | D42 (w) | D50 (w) | D33 (b) | 4.0 | 23.5 | 23.5 | 16 | 103.5 |
39 | Autumn Casas | 16819513 | 446 | 449 | EDESPARZ | W88 (b) | L4 (w) | L74 (b) | W80 (w) | W84 (b) | W36 (w) | L18 (b) | 4.0 | 23 | 25.5 | 16 | 105 |
40 | Caleb Ezra Canales | 17136528 | 357 | 394 | EDJEFFER | W105 (b) | L15 (w) | W90 (b) | D24 (w) | D46 (b) | L32 (w) | W83 (b) | 4.0 | 23 | 25 | 16.5 | 99.5 |
41 | Jayden Gonzalez | 17130472 | 455 | 436 | EDJEFFER | W95 (b) | W90 (w) | L10 (b) | L36 (w) | W63 (b) | L23 (w) | W73 (b) | 4.0 | 22.5 | 25 | 17 | 99.5 |
42 | Mary Aliana Casas | 17166974 | 434 | 427 | MCGARZA | D72 (b) | W107 (w) | D23 (b) | D49 (w) | D38 (b) | W74 (w) | L15 (b) | 4.0 | 22.5 | 24.5 | 17.5 | 102.5 |
43 | Oziel Martinez | 17159543 | 530 | 490 | EDFREDDY | D70 (w) | H--- | L49 (b) | W55 (w) | W65 (b) | D56 (w) | D23 (b) | 4.0 | 22 | 22 | 14.5 | 90 |
44 | Oscar Resendez | 17185781 | 273 | 381 | SHBENTSE | L18 (b) | W101 (w) | W67 (b) | L22 (w) | L51 (w) | W102 (b) | W69 (w) | 4.0 | 21.5 | 23 | 14 | 102 |
45 | Abrielle Garcia | 17073203 | 468 | 424 | EDFREDDY | L90 (b) | W95 (w) | W59 (b) | L23 (w) | W73 (b) | L37 (w) | W53 (b) | 4.0 | 21 | 23.5 | 15 | 93.5 |
46 | Luis Cendejas | 17207541 | 435 | 404 | MCSANCHE | D79 (w) | L70 (b) | W103 (w) | W87 (b) | D40 (w) | W76 (w) | L16 (b) | 4.0 | 21 | 23 | 16 | 94.5 |
47 | Addyson Stocker | 17131145 | 290 | 318 | OLS | L10 (b) | W112 (w) | L30 (b) | L72 (w) | W106 (b) | W88 (w) | W75 (b) | 4.0 | 19.5 | 21.5 | 12 | 83.5 |
48 | Aiden Christopher Sanchez | 17127353 | 476 | 401 | EDJEFFER | D71 (b) | L27 (w) | L88 (b) | W105 (w) | W100 (b) | D53 (w) | W76 (b) | 4.0 | 18 | 20 | 12.5 | 79.5 |
49 | Santiago R Campos | 17171528 | 310 | 431 | MCGONZAL | L2 (w) | W109 (b) | W43 (w) | D42 (b) | W34 (b) | L14 (w) | L22 (w) | 3.5 | 21.5 | 29 | 16 | 120 |
50 | Adrian Andrade | 17143793 | 548 | 517 | EDBETTS | W85 (w) | W29 (b) | L9 (w) | W60 (b) | L17 (w) | D38 (b) | L28 (w) | 3.5 | 21 | 29.5 | 18 | 121 |
51 | Christopher Arteaga | 17190602 | 410 | 422 | MCTHIGZA | W117 (b) | L17 (w) | W80 (b) | L13 (w) | W44 (b) | L15 (w) | D59 (b) | 3.5 | 20.5 | 27 | 15.5 | 106.5 |
52 | Maison Zapata | 17143677 | 273 | 350 | EDBETTS | L12 (w) | W115 (b) | D35 (w) | W78 (b) | W81 (b) | L20 (w) | L26 (b) | 3.5 | 19 | 25.5 | 15.5 | 107.5 |
53 | Omar Mena | 17195201 | 153 | 340 | MCGARZA | D33 (w) | D76 (b) | D29 (w) | D65 (b) | W60 (w) | D48 (b) | L45 (w) | 3.5 | 18.5 | 26 | 15 | 102 |
54 | Michel Taja | 17238434 | 327 | 342 | OLS | W116 (w) | L14 (b) | D78 (w) | W57 (b) | L35 (w) | W62 (w) | L24 (b) | 3.5 | 18.5 | 24.5 | 15.5 | 103.5 |
55 | Melody Cecilia Aguilar | 17127023 | 122 | 288 | EDJEFFER | D23 (b) | D99 (w) | D64 (w) | L43 (b) | D91 (w) | W82 (b) | D81 (b) | 3.5 | 17.5 | 24.5 | 13 | 95 |
56 | Ella Ramirez | 16844831 | 408 | 446 | MCTHIGZA | W89 (w) | L11 (b) | W77 (w) | L16 (w) | W85 (b) | D43 (b) | F27 | 3.5 | 17.5 | 22.5 | 16 | 90.5 |
57 | Sebastian Alessandri | 17233292 | 159 | 303 | MCSANCHE | L32 (b) | W63 (w) | D75 (b) | L54 (w) | W78 (b) | W81 (w) | L29 (w) | 3.5 | 17 | 24.5 | 13.5 | 101.5 |
58 | Priscilla Perales | 17271327 | 304 | 326 | MCSEGUIN | L17 (b) | W117 (w) | L32 (b) | W79 (w) | L30 (b) | W89 (w) | D67 (b) | 3.5 | 17 | 23.5 | 12.5 | 97 |
59 | Robert Torres | 16889751 | 295 | 335 | SHJHSHAR | L21 (w) | W100 (b) | L45 (w) | W110 (b) | D26 (w) | D69 (b) | D51 (w) | 3.5 | 17 | 23 | 13 | 99 |
60 | Adrian Martinez | 16886588 | 365 | 337 | MCTHIGZA | X--- | L13 (b) | W79 (w) | L50 (w) | L53 (b) | W85 (w) | D66 (b) | 3.5 | 16.5 | 21.5 | 13.5 | 89.5 |
61 | Arianna Munguia | 17136507 | 409 | 368 | EDJEFFER | W112 (b) | L10 (w) | D71 (b) | D27 (w) | L74 (b) | W80 (w) | D68 (b) | 3.5 | 16 | 23 | 14 | 90.5 |
62 | Itzayana Camarena | 16806035 | 467 | 385 | EDJEFFER | W96 (w) | D102 (b) | D70 (w) | D28 (b) | L29 (w) | L54 (b) | W91 (w) | 3.5 | 16 | 22 | 15.5 | 93 |
63 | Katherine Muniz Fernandez | 17102490 | 308 | 298 | EDFREDDY | L1 (w) | L57 (b) | W94 (w) | W92 (b) | L41 (w) | D79 (b) | W97 (w) | 3.5 | 15.5 | 25 | 11 | 95.5 |
64 | Tyler Dennett | 17160692 | 330 | 293 | EDLBJ | D107 (b) | D78 (w) | D55 (b) | W88 (w) | L33 (b) | L27 (w) | W90 (b) | 3.5 | 15.5 | 21.5 | 14 | 85 |
65 | Greyson Martinez | 17135112 | 324 | 315 | EDJEFFER | L4 (b) | D88 (w) | W105 (b) | D53 (w) | L43 (w) | D91 (b) | W96 (w) | 3.5 | 15 | 22.5 | 12 | 86.5 |
66 | Aldo Pardo | 17185775 | 259 | 274 | MCRAYBURN | L16 (w) | W104 (b) | L31 (w) | D101 (b) | W108 (w) | D34 (b) | D60 (w) | 3.5 | 15 | 22 | 12.5 | 88 |
67 | Addison Ema Aguirre | 17160095 | 409 | 364 | EDFREDDY | W115 (w) | L21 (b) | L44 (w) | W116 (b) | D77 (w) | D70 (b) | D58 (w) | 3.5 | 15 | 20.5 | 14 | 85 |
68 | Claudio Hurtado | 17146718 | 283 | 279 | EDNLT | L11 (w) | D103 (b) | W107 (w) | D102 (b) | L31 (w) | W72 (b) | D61 (w) | 3.5 | 14.5 | 21 | 12.5 | 88.5 |
69 | Felix Sigfredo Olivencia | 17131570 | 383 | 379 | SHRDMART | W108 (b) | W18 (w) | L6 (b) | L15 (w) | D27 (b) | D59 (w) | L44 (b) | 3.0 | 23.5 | 29 | 15.5 | 109.5 |
70 | Andrian Heath | 17195216 | 245 | 322 | MCGARZA | D43 (b) | W46 (w) | D62 (b) | L32 (w) | D75 (b) | D67 (w) | L36 (b) | 3.0 | 22 | 26 | 14.5 | 109 |
71 | Danica Galindo | 17161427 | 243 | 260 | EDFREDDY | D48 (w) | D35 (b) | D61 (w) | L29 (b) | W101 (w) | L28 (b) | D79 (w) | 3.0 | 21 | 25.5 | 12.5 | 97 |
72 | Zoe Villarreal | 17145852 | 151 | 240 | EDJEFFER | D42 (w) | L33 (b) | D84 (w) | W47 (b) | L37 (b) | L68 (w) | W102 (w) | 3.0 | 20 | 24 | 11 | 99 |
73 | Liam Pena | 17207562 | 306 | 304 | MCSANCHE | L3 (b) | W106 (w) | L22 (b) | W90 (w) | L45 (w) | W92 (b) | L41 (w) | 3.0 | 19.5 | 25.5 | 12 | 101.5 |
74 | Emiliano Membrila | 17122858 | 270 | 280 | MCSANCHE | X--- | L25 (b) | W39 (w) | L35 (b) | W61 (w) | L42 (b) | L34 (w) | 3.0 | 19.5 | 23.5 | 14 | 100.5 |
75 | Kevin Hernandez | 17141801 | 366 | 318 | EDESPARZ | W93 (w) | L5 (b) | D57 (w) | D85 (b) | D70 (w) | D77 (b) | L47 (w) | 3.0 | 19 | 24.5 | 14 | 96.5 |
76 | Blanca Gutierrez | 17185816 | 324 | 295 | SHBENTSE | D78 (b) | D53 (w) | L18 (b) | W83 (w) | W102 (w) | L46 (b) | L48 (w) | 3.0 | 19 | 24 | 13.5 | 95.5 |
77 | Kayla Lynette Ramirez | 17143698 | 257 | 268 | MCSANCHE | L15 (b) | W114 (w) | L56 (b) | W93 (w) | D67 (b) | D75 (w) | L30 (b) | 3.0 | 18.5 | 23.5 | 12.5 | 93.5 |
78 | Gabriella Palacios | 17299244 | unr. | 212 | MCGARZA | D76 (w) | D64 (b) | D54 (b) | L52 (w) | L57 (w) | W100 (b) | D86 (w) | 3.0 | 18.5 | 22 | 11.5 | 89.5 |
79 | Dezi Galvan | 17142020 | 153 | 210 | MCRAYBURN | D46 (b) | D81 (w) | L60 (b) | L58 (b) | W107 (w) | D63 (w) | D71 (b) | 3.0 | 18 | 22 | 11 | 86.5 |
80 | Mya I Zarate | 17156700 | 253 | 248 | EDNLT | L14 (w) | W97 (b) | L51 (w) | L39 (b) | W115 (w) | L61 (b) | W104 (w) | 3.0 | 17 | 22 | 10 | 86 |
81 | Valentina Montelongo | 16860804 | 360 | 286 | MCJACKSO | D111 (w) | D79 (b) | W110 (w) | D25 (b) | L52 (w) | L57 (b) | D55 (w) | 3.0 | 17 | 21 | 14 | 87 |
82 | Aubrey Rosales | 17141816 | 264 | 232 | EDESPARZ | L6 (b) | W108 (w) | L26 (b) | D100 (w) | D89 (b) | L55 (w) | W101 (b) | 3.0 | 16.5 | 22 | 10.5 | 83.5 |
83 | Aidan Andrade | 17143718 | 227 | 208 | EDBETTS | L25 (w) | L93 (b) | W112 (w) | L76 (b) | W104 (w) | W87 (b) | L40 (w) | 3.0 | 16.5 | 20.5 | 10 | 80 |
84 | Trey Pardo | 16887047 | 305 | 290 | MCMILAM | L9 (w) | H--- | D72 (b) | W109 (b) | L39 (w) | W93 (b) | L31 (w) | 3.0 | 15.5 | 20.5 | 11 | 82 |
85 | Evan Garza | 17160733 | 253 | 231 | EDLBJ | L50 (b) | D105 (w) | W113 (b) | D75 (w) | L56 (w) | L60 (b) | W114 (w) | 3.0 | 15 | 19 | 11 | 77 |
86 | Everly S Vela | 16854466 | 270 | 239 | EDBETTS | L13 (w) | L89 (b) | W115 (w) | H--- | W103 (b) | L26 (w) | D78 (b) | 3.0 | 13.5 | 18.5 | 10 | 73 |
87 | Reynaldo, Iii Mendoza | 17138237 | 271 | 227 | EDNLT | H--- | W94 (b) | L33 (w) | L46 (w) | D88 (b) | L83 (w) | W110 (b) | 3.0 | 13.5 | 17.5 | 11.5 | 71 |
88 | Alexa Villasenor | 17271348 | 154 | 170 | MCSEGUIN | L39 (w) | D65 (b) | W48 (w) | L64 (b) | D87 (w) | L47 (b) | D94 (w) | 2.5 | 20.5 | 24.5 | 10 | 86.5 |
89 | Ella Grace Bernardino | 17136246 | 135 | 175 | EDNLT | L56 (b) | W86 (w) | D99 (b) | L38 (w) | D82 (w) | L58 (b) | D92 (w) | 2.5 | 20 | 24 | 10.5 | 87.5 |
90 | Marlisa Sofia Martinez | 17172956 | 209 | 194 | SHJHSHAR | W45 (w) | L41 (b) | L40 (w) | L73 (b) | D94 (w) | W108 (b) | L64 (w) | 2.5 | 19 | 23 | 10.5 | 90 |
91 | Natilynn Reyes | 17195552 | 234 | 207 | MCSANCHE | L20 (b) | D113 (w) | W111 (b) | L99 (w) | D55 (b) | D65 (w) | L62 (b) | 2.5 | 18.5 | 23 | 10.5 | 87 |
92 | Jimena Garza | 17262345 | 219 | 186 | SHOGARZA | L24 (b) | W98 (w) | L37 (b) | L63 (w) | W117 (b) | L73 (w) | D89 (b) | 2.5 | 16.5 | 21 | 9.5 | 80.5 |
93 | Serah Ann Mathew | 17156585 | 128 | 132 | EDNLT | L75 (b) | W83 (w) | L36 (b) | L77 (b) | W109 (w) | L84 (w) | D95 (b) | 2.5 | 16.5 | 20.5 | 9.5 | 78.5 |
94 | Itzel Alexandra Gonzalez | 17227131 | 119 | 111 | MCSANCHE | D99 (b) | L87 (w) | L63 (b) | D106 (w) | D90 (b) | D95 (w) | D88 (b) | 2.5 | 16 | 20 | 8.5 | 69.5 |
95 | Yliliana Garcia | 17141995 | 194 | 141 | EDESPARZ | L41 (w) | L45 (b) | D108 (w) | D104 (b) | D97 (w) | D94 (b) | D93 (w) | 2.5 | 15.5 | 19.5 | 7.5 | 71.5 |
96 | Sophia Ortiz | 17208084 | 199 | 162 | PSGARZA | L62 (b) | L19 (w) | L101 (b) | D97 (b) | W116 (w) | W98 (w) | L65 (b) | 2.5 | 15 | 20 | 7 | 74 |
97 | Alexandro Trevino | 17195285 | 117 | 107 | MCGONZAL | L36 (b) | L80 (w) | D117 (b) | D96 (w) | D95 (b) | W103 (w) | L63 (b) | 2.5 | 14.5 | 18.5 | 8 | 64.5 |
98 | Jaelynn Pena | 17142014 | 119 | 100 | EDESPARZ | L28 (w) | L92 (b) | L100 (w) | W112 (b) | D110 (w) | L96 (b) | W115 (w) | 2.5 | 12 | 16.5 | 6.5 | 58 |
99 | Caleb Torres | 17152095 | 340 | 322 | PSGARZA | D94 (w) | D55 (b) | D89 (w) | W91 (b) | F25 | --- | --- | 2.5 | 7.5 | 11 | 13 | 42.5 |
100 | Itai Salinas | 16860810 | 149 | 118 | MCJACKSO | L30 (b) | L59 (w) | W98 (b) | D82 (b) | L48 (w) | L78 (w) | D105 (b) | 2.0 | 18 | 22 | 7.5 | 76 |
101 | Ronan Anderson | 17233312 | 134 | 121 | MCSANCHE | L5 (w) | L44 (b) | W96 (w) | D66 (w) | L71 (b) | D110 (b) | L82 (w) | 2.0 | 17.5 | 23 | 8 | 88.5 |
102 | Kasey Isabella Tijerina | 17280865 | 107 | 100 | MCGARZA | B--- | D62 (w) | L19 (b) | D68 (w) | L76 (b) | L44 (w) | L72 (b) | 2.0 | 17 | 22 | 11 | 84.5 |
103 | Itzayana Garza | 16819781 | 146 | 108 | EDESPARZ | L26 (b) | D68 (w) | L46 (b) | W111 (w) | L86 (w) | L97 (b) | D107 (w) | 2.0 | 17 | 21.5 | 7.5 | 76.5 |
104 | Mayte Lopez | 17271375 | 128 | 100 | MCBONHAM | L37 (b) | L66 (w) | D106 (b) | D95 (w) | L83 (b) | W113 (w) | L80 (b) | 2.0 | 16 | 20 | 6.5 | 68.5 |
105 | Jaqueline Castro | 17271354 | 122 | 100 | MCBONHAM | L40 (w) | D85 (b) | L65 (w) | L48 (b) | D111 (w) | D115 (b) | D100 (w) | 2.0 | 16 | 20 | 6 | 71 |
106 | Evelyn Gomez | 17142008 | 148 | 100 | EDESPARZ | L31 (w) | L73 (b) | D104 (w) | D94 (b) | L47 (w) | D107 (b) | D111 (w) | 2.0 | 15.5 | 19.5 | 6 | 68.5 |
107 | Emily Kate Romero | 17207577 | 115 | 100 | MCSANCHE | D64 (w) | L42 (b) | L68 (b) | D117 (w) | L79 (b) | D106 (w) | D103 (b) | 2.0 | 15 | 19 | 7 | 73 |
108 | Averie Tamariece Torres | 17137825 | 132 | 100 | EDJEFFER | L69 (w) | L82 (b) | D95 (b) | W113 (w) | L66 (b) | L90 (w) | D109 (b) | 2.0 | 15 | 18.5 | 7 | 68.5 |
109 | James Isaac Escamilla | 16827273 | 181 | 122 | SHRDMART | L22 (b) | L49 (w) | W114 (b) | L84 (w) | L93 (b) | D111 (b) | D108 (w) | 2.0 | 14.5 | 19 | 6.5 | 72.5 |
110 | Marco Rios | 16844825 | 150 | 100 | SHHINOJO | X--- | L24 (w) | L81 (b) | L59 (w) | D98 (b) | D101 (w) | L87 (w) | 2.0 | 14 | 18.5 | 8.5 | 72 |
111 | Creed Garcia | 17134481 | 124 | 100 | EDJEFFER | D81 (b) | L23 (w) | L91 (w) | L103 (b) | D105 (b) | D109 (w) | D106 (b) | 2.0 | 13.5 | 18 | 6.5 | 69 |
112 | Rio Alvarez | 16844998 | 137 | 100 | SHRDMART | L61 (w) | L47 (b) | L83 (b) | L98 (w) | D113 (b) | D116 (w) | W117 (b) | 2.0 | 13 | 17 | 3.5 | 58.5 |
113 | Vivian Aguirre | 17141980 | 120 | 100 | EDESPARZ | L29 (w) | D91 (b) | L85 (w) | L108 (b) | D112 (w) | L104 (b) | W116 (b) | 2.0 | 12.5 | 17 | 5.5 | 62 |
114 | Alyssa Perez | 17143751 | 128 | 100 | EDESPARZ | L34 (w) | L77 (b) | L109 (w) | L115 (b) | X--- | W117 (w) | L85 (b) | 2.0 | 10.5 | 14.5 | 4 | 56.5 |
115 | Jayden Guzman | 17160727 | 140 | 100 | EDLBJ | L67 (b) | L52 (w) | L86 (b) | W114 (w) | L80 (b) | D105 (w) | L98 (b) | 1.5 | 15.5 | 19 | 5 | 66 |
116 | Nathan Aguilar | 17160712 | 113 | 100 | EDLBJ | L54 (b) | B--- | L28 (w) | L67 (w) | L96 (b) | D112 (b) | L113 (w) | 1.5 | 13.5 | 18 | 6 | 62.5 |
117 | Omar Rojas | 16886614 | 141 | 100 | MCMILAM | L51 (w) | L58 (b) | D97 (w) | D107 (b) | L92 (w) | L114 (b) | L112 (w) | 1.0 | 14 | 17.5 | 4.5 | 60 |
SwissSys Standings. 2020 TCA Region X Elementary Championships: PRIM Champ
# | Name | ID | Rating | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Abram Matias Lopez | 15939947 | 1452 | 1444 | OLS | W20 (w) | W23 (b) | L5 (w) | W25 (b) | W4 (w) | W3 (b) | 5.0 | 21.5 | 24.5 | 17 | 92 |
2 | Richard Jimenez | 16521243 | 1221 | 1259 | MCSANCHE | W42 (w) | W18 (b) | W9 (w) | W5 (b) | L3 (w) | W8 (b) | 5.0 | 21.5 | 23.5 | 19 | 88.5 |
3 | Addison Gonzalez | 16587594 | 1286 | 1324 | EDNLT | W28 (b) | W11 (w) | W21 (b) | W10 (w) | W2 (b) | L1 (w) | 5.0 | 21 | 24 | 20 | 89 |
4 | Christopher Alexander Munoz | 16168572 | 1211 | 1243 | MCPEREZ | W40 (b) | W15 (w) | W12 (b) | W7 (w) | L1 (b) | W11 (w) | 5.0 | 21 | 23 | 19 | 83 |
5 | Nathan Pardo | 16595588 | 963 | 1170 | MCRAYBURN | W29 (b) | W39 (w) | W1 (b) | L2 (w) | W7 (b) | W10 (w) | 5.0 | 21 | 23 | 18 | 84 |
6 | David West Culberson | 16480132 | 1045 | 1051 | SHWERNEC | W36 (b) | L7 (w) | D35 (b) | W34 (w) | W16 (b) | W9 (b) | 4.5 | 16.5 | 19 | 14 | 72.5 |
7 | Ximena Membrila | 16168697 | 892 | 1044 | MCSANCHE | W46 (w) | W6 (b) | W8 (w) | L4 (b) | L5 (w) | W23 (b) | 4.0 | 21.5 | 23.5 | 16 | 85 |
8 | Benjamin Rion Orellana | 16097811 | 1013 | 1026 | EDNLT | W31 (b) | W19 (w) | L7 (b) | W14 (w) | W15 (b) | L2 (w) | 4.0 | 20.5 | 23.5 | 16 | 79 |
