SwissSys Report: DKC 2.10.20 Swiss SwissSys Standings. DKC 2.10.20 Swiss: Championship
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Emily Ham | 15901831 | 1534 | 1581 | W4 | W2 | W5 | 3.0 | 3 | 4 | 6 | 8 |
2 | Gael Guerra | 15920496 | 1468 | 1472 | W5 | L1 | W4 | 2.0 | 4 | 5 | 4 | 10 |
3 | Marcon Jake Canonoy | 15662460 | 1425 | 1400 | H--- | L4 | W7 | 1.5 | 0 | 1 | 2 | 2 |
4 | Huy Huynh | 16483786 | 1277 | 1290 | L1 | W3 | L2 | 1.0 | 3.5 | 6.5 | 2 | 12 |
5 | Juan Cantu | 14979456 | 1208 | 1210 | L2 | W7 | L1 | 1.0 | 2 | 5 | 2 | 10 |
6 | Bryan I Ham | 15925308 | 1122 | 1164 | W7 | U--- | U--- | 1.0 | 0 | 0 | 3 | 0 |
7 | Joaquin Roman Garza | 16595938 | 1148 | 1092 | L6 | L5 | L3 | 0.0 | 2.5 | 4.5 | 0 | 7 |
SwissSys Standings. DKC 2.10.20 Swiss: Reserved
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Sebastian Morales | 16135771 | 735 | 908 | W2 | W4 | W5 | 3.0 | 3 | 3.5 | 6 | 7 |
2 | Anahi D Guerra | 16460955 | 921 | 928 | L1 | W3 | W4 | 2.0 | 4 | 5 | 3 | 10 |
3 | Jayden Morales | 16819733 | 833 | 807 | H--- | L2 | B--- | 1.5 | 0 | 2 | 1 | 3 |
4 | Eulalio, Iii Enriquez | 16621387 | 919 | 857 | W5 | L1 | L2 | 1.0 | 2.5 | 5.5 | 3 | 10 |
5 | Austin Salinas | 17156098 | 316 | 309 | L4 | B--- | L1 | 1.0 | 1 | 4 | 1 | 9 |
SwissSys Standings. DKC 2.10.20 Swiss: Extra
# | Name | ID | Rtng | Post | Rd 1 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Jayden Morales | 16819733 | 833 | 836 | W2 | 1.0 | 0 | 0 | 1 | 0 |
2 | Austin Salinas | 17156098 | 316 | 312 | L1 | 0.0 | 0 | 1 | 0 | 1 |