2020 TCA Region X MSHS Championships Standings
Standings. 2020 TCA Region X MSHS Championship: MS Champ
# | Name | ID | Rating | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Joaquin Razo | 14831125 | 1751 | 1752 | SHSNJH | W53 (w) | W39 (b) | W7 (w) | W3 (b) | W2 (w) | D5 (b) | <5.5 | 22.5 | 24.5 | 20.5 | 91.5 |
2 | Gael Guerra | 15920496 | 1435 | 1486 | MCMORRIS | W54 (b) | W9 (w) | W6 (b) | W12 (w) | L1 (b) | W14 (w) | <5.0 | 23 | 25 | 19 | 91 |
3 | Moche Rios Bradley | 15920454 | 1197 | 1364 | MCMORRIS | W43 (w) | W37 (b) | W4 (w) | L1 (w) | W18 (b) | W12 (w) | <5.0 | 21.5 | 24.5 | 18 | 84.5 |
4 | Kapil Manohar | 15144930 | 1285 | 1366 | STSTPA | W27 (b) | W19 (w) | L3 (b) | W23 (w) | W16 (b) | W8 (w) | <5.0 | 21 | 24.5 | 17 | 89 |
5 | Benjamin Membrila | 15850937 | 1450 | 1490 | MCFOSSUM | W41 (w) | W30 (b) | W25 (w) | D8 (b) | W24 (w) | D1 (w) | <5.0 | 20 | 23 | 19 | 89 |
6 | Seth D Garcia | 15920475 | 1177 | 1311 | MCFOSSUM | W50 (w) | W36 (b) | L2 (w) | W53 (b) | W29 (w) | W13 (w) | <5.0 | 17.5 | 19.5 | 17 | 75.5 |
7 | Dave Antony Philips | 15467173 | 1229 | 1298 | STSTPA | W29 (b) | W21 (w) | L1 (b) | D34 (w) | W32 (b) | W23 (b) | <4.5 | 19 | 22 | 15.5 | 83 |
8 | Natalie Faith Holmes | 15920977 | 1250 | 1318 | MCMORRIS | W61 (w) | W17 (b) | W56 (w) | D5 (w) | W31 (b) | L4 (b) | <4.5 | 19 | 21 | 18.5 | 79.5 |
9 | Deborah Haddasah Davila | 15898967 | 1097 | 1217 | MCFOSSUM | W64 (w) | L2 (b) | W70 (w) | D11 (b) | W28 (b) | W31 (w) | <4.5 | 18 | 19 | 14.5 | 65 |
10 | David Steve Garza | 15603745 | 1263 | 1276 | VAREMBRA | W42 (b) | W32 (w) | D23 (b) | L24 (w) | W34 (b) | W26 (w) | <4.5 | 16.5 | 19.5 | 16 | 75.5 |
11 | Noah Cortez | 15807530 | 915 | 1167 | EDBARRIE | L30 (w) | W51 (b) | W37 (w) | D9 (w) | W60 (b) | W24 (b) | <4.5 | 16.5 | 18.5 | 13.5 | 67.5 |
12 | Joseph Mendoza | 15315196 | 1280 | 1292 | PSESCALA | W33 (w) | W20 (b) | W22 (w) | L2 (b) | W17 (w) | L3 (b) | <4.0 | 22 | 25 | 17 | 88 |
13 | Emily Ham | 15901831 | 1580 | 1534 | MCMORRIS | W18 (b) | W15 (w) | D24 (b) | D31 (w) | W38 (w) | L6 (b) | <4.0 | 19.5 | 22.5 | 16.5 | 86.5 |
14 | Andres M Barrera | 15898946 | 1190 | 1204 | MCMORRIS | L26 (b) | W43 (b) | W54 (w) | W55 (w) | W15 (b) | L2 (b) | <4.0 | 17.5 | 19.5 | 14 | 70 |
15 | Cristian Villarreal | 15901736 | 1126 | 1183 | MCFOSSUM | W59 (w) | L13 (b) | W41 (w) | W33 (b) | L14 (w) | W29 (b) | <4.0 | 17 | 19 | 14 | 67.5 |
16 | Diego C Barrera | 15898952 | 1035 | 1093 | MCMORRIS | W46 (w) | L25 (b) | W58 (w) | W47 (b) | L4 (w) | W39 (b) | <4.0 | 17 | 19 | 14 | 67 |
17 | Brandon Vargas | 15032641 | 1065 | 1122 | EDBARRIE | W74 (b) | L8 (w) | W62 (b) | W44 (w) | L12 (b) | W35 (w) | <4.0 | 16.5 | 16.5 | 14 | 65 |
18 | Athena Roselle Guiam | 15921965 | 1015 | 1168 | MCFOSSUM | L13 (w) | W59 (b) | W60 (b) | W56 (w) | L3 (w) | W30 (b) | <4.0 | 16 | 18 | 13 | 71 |
19 | Max C Garza | 15605448 | 1106 | 1122 | MCMORRIS | W35 (w) | L4 (b) | L33 (w) | W70 (b) | W54 (w) | W36 (b) | <4.0 | 16 | 17 | 12 | 62.5 |
20 | Math Cagwiat | 16831944 | 1088 | 1100 | STSTPA | W66 (b) | L12 (w) | L55 (b) | W49 (w) | W41 (b) | W40 (w) | <4.0 | 14.5 | 16 | 12 | 56.5 |
21 | Derek Justen Rodriguez | 15894682 | 1054 | 1081 | EDSMS | W69 (w) | L7 (b) | L47 (w) | W51 (b) | W53 (w) | W33 (b) | <4.0 | 14.5 | 15.5 | 12 | 54.5 |
22 | Jacob L Garcia | 15898973 | 1135 | 1134 | MCFOSSUM | W63 (w) | W58 (b) | L12 (b) | L29 (w) | W55 (b) | W38 (w) | <4.0 | 14 | 16 | 14 | 63 |
23 | Anthony Jordan Ramos | 15548584 | 1198 | 1207 | PSESCALA | W72 (b) | W26 (w) | D10 (w) | L4 (b) | W27 (b) | L7 (w) | <3.5 | 21 | 22 | 15 | 75 |
24 | Edward Contreras | 15258304 | 1229 | 1255 | SHSNJH | W51 (w) | W48 (b) | D13 (w) | W10 (b) | L5 (b) | L11 (w) | <3.5 | 20.5 | 23 | 16 | 81 |
25 | David Choi | 15863028 | 1209 | 1196 | PSESCALA | W49 (b) | W16 (w) | L5 (b) | D27 (w) | L26 (b) | W50 (w) | <3.5 | 18.5 | 21 | 13.5 | 72 |
26 | Christian Orlando Villarreal | 16894828 | 949 | 1124 | SHSNJH | W14 (w) | L23 (b) | D30 (w) | W48 (b) | W25 (w) | L10 (b) | <3.5 | 18.5 | 21 | 13 | 79.5 |
27 | Nathan Philips | 15729704 | 1003 | 1094 | EDBLGARZ | L4 (w) | W69 (b) | W57 (w) | D25 (b) | L23 (w) | W48 (b) | <3.5 | 16.5 | 17.5 | 11.5 | 65 |
28 | Juan Manuel, Iii Lira | 16145212 | 901 | 1027 | MCMORRIS | L32 (b) | H--- | W66 (w) | W57 (b) | L9 (w) | W60 (w) | <3.5 | 13 | 13 | 10 | 46 |
29 | Jaz Delgado | 16517534 | 993 | 1073 | MCMORRIS | L7 (w) | W67 (b) | W39 (w) | W22 (b) | L6 (b) | L15 (w) | <3.0 | 15.5 | 22 | 12 | 76 |
30 | Julian E Tijerina | 15920873 | 1124 | 1128 | MCMORRIS | W11 (b) | L5 (w) | D26 (b) | D35 (w) | W42 (b) | L18 (w) | <3.0 | 15 | 23 | 11.5 | 77 |
31 | Jacen Enrique Orellana | 15532091 | 1319 | 1276 | EDSMS | D34 (w) | W52 (w) | W44 (b) | D13 (b) | L8 (w) | L9 (b) | <3.0 | 14.5 | 21.5 | 13.5 | 82 |
32 | Ivan A Espinoza | 16140111 | 1078 | 1083 | EDSMS | W28 (w) | L10 (b) | D35 (w) | W50 (b) | L7 (w) | D34 (w) | <3.0 | 14 | 21 | 11.5 | 72 |
33 | Raul Medina | 16824074 | 1001 | 1035 | EDBARRIE | L12 (b) | W74 (w) | W19 (b) | L15 (w) | W56 (b) | L21 (w) | <3.0 | 14 | 18 | 11 | 66 |
34 | Keigan Cormier | 16497037 | 1011 | 1088 | MCMORRIS | D31 (b) | W45 (w) | D38 (w) | D7 (b) | L10 (w) | D32 (b) | <3.0 | 13.5 | 21 | 12 | 77.5 |
35 | Exiquio Salinas | 15033582 | 910 | 1009 | EDBLGARZ | L19 (b) | W42 (w) | D32 (b) | D30 (b) | W37 (w) | L17 (b) | <3.0 | 13 | 20 | 10.5 | 67 |
36 | Julian Valdez | 15577691 | 1036 | 1021 | SHSNJH | W65 (b) | L6 (w) | L40 (b) | W43 (b) | W47 (w) | L19 (w) | <3.0 | 12.5 | 19 | 11 | 60.5 |
37 | Eduardo Uzziel Lopez | 15540304 | 1048 | 1037 | PSESCALA | W40 (b) | L3 (w) | L11 (b) | W65 (w) | L35 (b) | W55 (w) | <3.0 | 12.5 | 19 | 10 | 66 |
38 | Anthony Ha | 16496934 | 1044 | 1056 | MCCATHEY | W47 (w) | H--- | D34 (b) | W40 (w) | L13 (b) | L22 (b) | <3.0 | 12.5 | 16.5 | 13 | 63 |
39 | Pigar J Biteng | 15342421 | 1134 | 1111 | STSTPA | W73 (b) | L1 (w) | L29 (b) | W61 (w) | W44 (b) | L16 (w) | <3.0 | 12 | 18.5 | 11 | 64.5 |
40 | Madison D De Luna | 16126248 | 836 | 951 | EDSMS | L37 (w) | W61 (b) | W36 (w) | L38 (b) | W45 (w) | L20 (b) | <3.0 | 12 | 18 | 11 | 59 |
41 | David Garcia | 16243585 | 1015 | 1020 | MCMORRIS | L5 (b) | W73 (w) | L15 (b) | W67 (b) | L20 (w) | W62 (w) | <3.0 | 11.5 | 17.5 | 9 | 57.5 |
42 | Swayam Chakraborty | 15545150 | 994 | 987 | STSTPA | L10 (w) | L35 (b) | W59 (w) | W52 (b) | L30 (w) | W63 (b) | <3.0 | 10.5 | 17 | 8 | 56.5 |
43 | Jedaiah Levi Garate | 15803798 | 951 | 990 | EDSMS | L3 (b) | L14 (w) | W68 (b) | L36 (w) | W65 (b) | W56 (w) | <3.0 | 10.5 | 17 | 7 | 60.5 |
44 | Jonathan Andrew Perez | 16468884 | 908 | 1012 | SHSNJH | W68 (w) | W57 (b) | L31 (w) | L17 (b) | L39 (w) | W53 (b) | <3.0 | 10 | 15.5 | 12 | 57 |
45 | Kang Park | 16845882 | 1023 | 981 | SHBLGRAY | L58 (b) | L34 (b) | W63 (w) | W62 (w) | L40 (b) | W59 (w) | <3.0 | 9 | 14 | 8 | 47 |
46 | Dwayne Lozano | 15862994 | 656 | 846 | PSESCALA | L16 (b) | W72 (w) | L53 (b) | W66 (w) | L48 (w) | W54 (b) | <3.0 | 8 | 13 | 9 | 46.5 |
47 | Oscar Flores | 15032484 | 805 | 895 | EDBLGARZ | L38 (b) | W49 (w) | W21 (b) | L16 (w) | L36 (b) | D51 (w) | <2.5 | 15 | 19 | 9.5 | 63 |
48 | Emma Grace Cantu | 16153322 | 1053 | 1024 | MCMORRIS | W62 (b) | L24 (w) | H--- | L26 (w) | W46 (b) | L27 (w) | <2.5 | 12 | 15.5 | 9.5 | 56.5 |
49 | Joseph Alexander Redondo | 15331938 | 975 | 936 | EDSMS | L25 (w) | L47 (b) | W69 (w) | L20 (b) | W64 (w) | D52 (b) | <2.5 | 11.5 | 15.5 | 6.5 | 50.5 |
50 | Talan Garcia | 16243297 | 953 | 959 | MCMORRIS | L6 (b) | H--- | W52 (w) | L32 (w) | W57 (b) | L25 (b) | <2.5 | 11 | 16 | 8 | 57.5 |
51 | Mateo Castillo | 16128004 | 990 | 967 | MCMORRIS | L24 (b) | L11 (w) | W74 (b) | L21 (w) | W69 (w) | D47 (b) | <2.5 | 11 | 15.5 | 6.5 | 54 |
52 | Edgardo Martinez | 16517597 | 485 | 701 | MCCATHEY | W71 (w) | L31 (b) | L50 (b) | L42 (w) | W61 (b) | D49 (w) | <2.5 | 11 | 14 | 8.5 | 45 |
53 | Roberto, Jr Liguez | 15920653 | 1017 | 995 | MCMORRIS | L1 (b) | W63 (b) | W46 (w) | L6 (w) | L21 (b) | L44 (w) | <2.0 | 17 | 22.5 | 9 | 75.5 |
54 | Edgar Emiliano Lemus | 17146442 | 1010 | 969 | EDBARRIE | L2 (w) | W64 (b) | L14 (b) | W58 (w) | L19 (b) | L46 (w) | <2.0 | 15 | 20 | 8 | 65 |
55 | Aaron Garcia | 15532200 | 936 | 939 | EDBLGARZ | L57 (w) | W68 (b) | W20 (w) | L14 (b) | L22 (w) | L37 (b) | <2.0 | 14.5 | 18.5 | 9 | 59.5 |
56 | Alejandro A Lopez | 16105331 | 1051 | 1011 | PSESCALA | W67 (w) | W60 (w) | L8 (b) | L18 (b) | L33 (w) | L43 (b) | <2.0 | 13.5 | 18 | 11 | 63 |
57 | Sergio Rivera | 16544974 | 1147 | 1049 | MCFOSSUM | W55 (b) | L44 (w) | L27 (b) | L28 (w) | L50 (w) | W66 (b) | <2.0 | 12.5 | 16 | 7 | 54.5 |
58 | Antony Pena | 16548908 | 579 | 712 | MCCATHEY | W45 (w) | L22 (w) | L16 (b) | L54 (b) | L63 (w) | W70 (b) | <2.0 | 12 | 16 | 7 | 54 |
59 | Diego Salinas | 15921677 | 918 | 898 | MCMORRIS | L15 (b) | L18 (w) | L42 (b) | W72 (w) | W71 (b) | L45 (b) | <2.0 | 12 | 16 | 5 | 49 |
60 | Octavio Cantu | 17143683 | 1198 | 1100 | SHBLGRAY | W70 (w) | L56 (b) | L18 (w) | W71 (b) | L11 (w) | L28 (b) | <2.0 | 11.5 | 16 | 9 | 56.5 |
61 | Kristovan Escamilla | 16452536 | 979 | 925 | EDBARRIE | L8 (b) | L40 (w) | W64 (w) | L39 (b) | L52 (w) | W69 (b) | <2.0 | 11.5 | 16 | 5 | 56 |
62 | James Brandon Humphrey | 16829641 | 866 | 857 | MCFOSSUM | L48 (w) | W71 (b) | L17 (w) | L45 (b) | W70 (w) | L41 (b) | <2.0 | 10.5 | 14.5 | 7 | 49.5 |
63 | Arely Vela | 15803720 | 934 | 884 | EDBARRIE | L22 (b) | L53 (w) | L45 (b) | W74 (w) | W58 (b) | L42 (w) | <2.0 | 10 | 14 | 5 | 46 |
64 | Cristian Alejandro Rios | 15939843 | 911 | 877 | MCMORRIS | L9 (b) | L54 (w) | L61 (b) | W73 (w) | L49 (b) | W71 (w) | <2.0 | 8.5 | 13 | 4 | 39 |
65 | Noah Valle | 16518213 | 702 | 698 | MCCATHEY | L36 (w) | L70 (b) | B--- | L37 (b) | L43 (w) | W72 (b) | <2.0 | 8 | 11 | 4 | 35 |
66 | Gavin McIntyre | 16548873 | 903 | 849 | MCCATHEY | L20 (w) | H--- | L28 (b) | L46 (b) | W67 (w) | L57 (w) | <1.5 | 10 | 14 | 4 | 42.5 |
67 | Colton James Love | 16148013 | 849 | 816 | EDSMS | L56 (b) | L29 (w) | W72 (b) | L41 (w) | L66 (b) | D68 (w) | <1.5 | 9 | 12 | 4.5 | 40.5 |
68 | Walter Shirah | 16243460 | 1106 | 977 | MCMORRIS | L44 (b) | L55 (w) | L43 (w) | L69 (b) | W73 (w) | D67 (b) | <1.5 | 8.5 | 11.5 | 2.5 | 36.5 |
69 | Jayden Pinkard | 16153563 | 871 | 821 | MCCATHEY | L21 (b) | L27 (w) | L49 (b) | W68 (w) | L51 (b) | L61 (w) | <1.0 | 12 | 16 | 3 | 44 |
70 | Mario Antonio Salinas | 15806138 | 961 | 864 | EDBLGARZ | L60 (b) | W65 (w) | L9 (b) | L19 (w) | L62 (b) | L58 (w) | <1.0 | 11.5 | 16 | 5 | 53.5 |
71 | Leandra Ramirez | 15803735 | 992 | 863 | EDBARRIE | L52 (b) | L62 (w) | W73 (b) | L60 (w) | L59 (w) | L64 (b) | <1.0 | 9 | 11.5 | 4 | 34.5 |
72 | Thomas Rivera | 15600861 | 960 | 837 | SHSNJH | L23 (w) | L46 (b) | L67 (w) | L59 (b) | W74 (b) | L65 (w) | <1.0 | 8 | 11.5 | 2 | 37.5 |
73 | Amber Skye Jackson | 15822631 | 929 | 839 | EDSMS | L39 (w) | L41 (b) | L71 (w) | L64 (b) | L68 (b) | W74 (w) | <1.0 | 7.5 | 10.5 | 1 | 30.5 |
74 | Nicholas Cantu | 16213852 | 873 | 756 | MCFOSSUM | L17 (w) | L33 (b) | L51 (w) | L63 (b) | L72 (w) | L73 (b) | <0.0 | 9.5 | 13.5 | 0 | 39.5 |
SwissSys Standings. 2020 TCA Region X MSHS Championship: MS JV
# | Name | ID | Rating | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | David A Rodriguez | 15033540 | 873 | 1030 | EDBLGARZ | W53 (w) | W62 (b) | W51 (w) | W9 (b) | D33 (w) | W34 (b) | W2 (w) | 6.5 | 28 | 31.5 | 26.5 | 139 |
2 | Ramiro Andres Garza | 16513683 | 528 | 926 | EDSMS | W125 (w) | W113 (b) | W10 (w) | W3 (b) | W4 (w) | W6 (w) | L1 (b) | 6.0 | 31.5 | 34 | 27 | 144 |
3 | Ryan Garza | 15803741 | 874 | 998 | EDBARRIE | W117 (b) | W22 (w) | W47 (b) | L2 (w) | W57 (b) | W14 (w) | W7 (b) | 6.0 | 29.5 | 33 | 24 | 136.5 |
4 | Justin James Garcia | 15803756 | 729 | 1002 | EDBARRIE | X--- | W81 (b) | W32 (w) | W20 (w) | L2 (b) | W15 (w) | W19 (b) | 6.0 | 29 | 29 | 24 | 127.5 |
5 | Marco Sanchez | 16475477 | 525 | 903 | STSTPA | W114 (w) | W97 (b) | W19 (w) | W15 (w) | L6 (b) | W16 (w) | W32 (b) | 6.0 | 28 | 30.5 | 25 | 136 |
6 | Isaac Sanchez | 16477625 | 808 | 941 | EDBREWST | W64 (w) | W45 (b) | W106 (w) | W8 (b) | W5 (w) | L2 (b) | D10 (w) | 5.5 | 31 | 34 | 25.5 | 144 |
7 | Sabrina Calderon | 16562002 | 596 | 938 | STSTPA | W24 (w) | W21 (b) | D31 (w) | W35 (w) | W48 (b) | W33 (b) | L3 (w) | 5.5 | 29 | 33 | 24.5 | 142 |
8 | Ayden Delias | 16243605 | 885 | 933 | MCMORRIS | W111 (b) | W27 (w) | W18 (b) | L6 (w) | D23 (b) | W43 (w) | W34 (w) | 5.5 | 29 | 32 | 22.5 | 136 |
9 | Francisco Huerta | 16560252 | 763 | 920 | EDLONGOR | W110 (b) | W44 (w) | W99 (b) | L1 (w) | W56 (b) | W20 (w) | D11 (b) | 5.5 | 28 | 31 | 23.5 | 134 |
10 | Randy Garza | 15634775 | 872 | 918 | EDBARRIE | W85 (b) | W42 (w) | L2 (b) | W110 (w) | W45 (b) | W47 (w) | D6 (b) | 5.5 | 27 | 30 | 22.5 | 129 |
11 | Zeferino Antonio Guerra | 14922025 | 883 | 900 | IDEATRES | L59 (w) | W43 (b) | W122 (w) | W100 (b) | W18 (w) | W46 (b) | D9 (w) | 5.5 | 25.5 | 28.5 | 20.5 | 117.5 |
12 | David Cavazos Quintero | 17158204 | 624 | 895 | MCFOSSUM | W126 (b) | D16 (w) | L17 (b) | W108 (w) | W76 (b) | W31 (w) | W33 (w) | 5.5 | 25 | 27.5 | 20 | 122.5 |
13 | Jared Solages | 15545123 | 771 | 802 | EDSMS | L100 (w) | W123 (b) | W159 (w) | W98 (b) | W74 (w) | D32 (b) | W37 (w) | 5.5 | 21 | 23.5 | 20 | 103.5 |
14 | Jonathan Ochoa | 17280886 | 589 | 814 | WECENTER | L49 (w) | W55 (b) | W118 (w) | W25 (b) | W21 (w) | L3 (b) | W46 (w) | 5.0 | 28 | 30.5 | 19 | 122 |
15 | Amelia De Groot | 15898857 | 853 | 867 | MCMORRIS | W66 (w) | W49 (b) | W50 (w) | L5 (b) | W67 (w) | L4 (b) | W65 (w) | 5.0 | 27.5 | 31.5 | 22 | 127 |
16 | Abram Senon Gomez | 15268260 | 826 | 853 | EDBARRIE | W72 (w) | D12 (b) | D74 (w) | W51 (b) | W50 (w) | L5 (b) | W45 (b) | 5.0 | 27.5 | 31 | 20.5 | 126.5 |
17 | Rigoberto Cantu | 17263176 | unr. | 880 | STSTPA | D83 (w) | W108 (b) | W12 (w) | L31 (b) | W41 (b) | W36 (w) | D27 (b) | 5.0 | 27.5 | 30.5 | 20 | 120.5 |
18 | Jose Jafet Alvarado | 16214463 | 733 | 826 | MCDELEON | W93 (w) | W26 (b) | L8 (w) | W115 (b) | L11 (b) | W75 (w) | W52 (b) | 5.0 | 27.5 | 30 | 20 | 118 |
19 | Shadrach Obed Aleman | 16157572 | 811 | 853 | SHBLGRAY | W37 (b) | W100 (w) | L5 (b) | W123 (w) | W54 (b) | W44 (w) | L4 (w) | 5.0 | 27 | 29.5 | 22 | 127 |
20 | Saul Giovany Gonzalez | 16216941 | 865 | 872 | MCMORRIS | W104 (w) | W28 (b) | W98 (w) | L4 (b) | W102 (w) | L9 (b) | W53 (w) | 5.0 | 26 | 29 | 22 | 123.5 |
21 | Erik Osuna | 15353160 | 816 | 821 | SHBLGRAY | W95 (b) | L7 (w) | W60 (b) | W94 (w) | L14 (b) | W67 (b) | W69 (w) | 5.0 | 25.5 | 28.5 | 19 | 117.5 |
22 | Sergio Echavarria | 15920537 | 777 | 784 | MCMORRIS | W79 (w) | L3 (b) | W68 (w) | L74 (b) | W98 (w) | W58 (b) | W55 (w) | 5.0 | 25 | 28 | 18 | 116.5 |
23 | Edgar Conde | 16824115 | 700 | 801 | EDBLGARZ | L31 (w) | W68 (b) | W139 (w) | W106 (b) | D8 (w) | D48 (b) | W44 (b) | 5.0 | 25 | 27 | 18.5 | 119.5 |
24 | Bassam Kanaan | 16821712 | 773 | 785 | EDSMS | L7 (b) | W63 (w) | W160 (b) | W52 (w) | L43 (b) | W64 (w) | W61 (b) | 5.0 | 25 | 27 | 18 | 112.5 |
25 | Chris De Leon | 16213873 | 894 | 868 | SHSNJH | L41 (b) | W75 (w) | W82 (b) | L14 (w) | W87 (w) | W66 (b) | W49 (w) | 5.0 | 24.5 | 28 | 17 | 106.5 |
26 | Josue Santa Maria | 15545117 | 858 | 832 | EDBLGARZ | W65 (b) | L18 (w) | W87 (b) | L54 (w) | W51 (b) | W78 (w) | W57 (b) | 5.0 | 24.5 | 27.5 | 18 | 111 |
27 | Eduardo Cavazos Quintero | 16838005 | 756 | 767 | MCFOSSUM | W89 (b) | L8 (b) | W109 (w) | W99 (w) | D78 (b) | W77 (b) | D17 (w) | 5.0 | 23.5 | 26.5 | 20 | 111.5 |
28 | Dario Elian Fox | 16125230 | 735 | 782 | EDBLGARZ | W82 (b) | L20 (w) | W120 (b) | W116 (w) | L44 (b) | W54 (w) | W43 (b) | 5.0 | 23.5 | 26.5 | 19 | 113 |
29 | David Rico | 15542777 | 737 | 749 | SHBLGRAY | L130 (w) | W60 (b) | W91 (w) | W103 (b) | L32 (w) | W50 (b) | W48 (w) | 5.0 | 23 | 25.5 | 18 | 110 |
30 | Michael Isaiah Vargas | 15709214 | 837 | 824 | EDBARRIE | L45 (b) | W94 (w) | W75 (b) | L43 (w) | W123 (b) | W95 (w) | W47 (b) | 5.0 | 21.5 | 24 | 17 | 112 |
31 | John Rodriguez | 16153358 | 882 | 888 | MCMORRIS | W23 (b) | W40 (w) | D7 (b) | W17 (w) | L34 (w) | L12 (b) | W56 (b) | 4.5 | 30 | 34 | 20.5 | 141 |
32 | Joaquin Andres Zuniga | 16213475 | 895 | 884 | MCDELEON | W88 (w) | W46 (b) | L4 (b) | W79 (w) | W29 (b) | D13 (w) | L5 (w) | 4.5 | 29.5 | 33 | 21 | 130 |
33 | Hunter Christopher Guzman | 15524640 | 831 | 833 | EDSMS | X--- | W59 (b) | W103 (w) | W56 (w) | D1 (b) | L7 (w) | L12 (b) | 4.5 | 28.5 | 28.5 | 22.5 | 119 |
34 | Samuel Seth, Ii Sepulveda | 14714558 | 702 | 817 | EDSMS | H--- | W77 (w) | W136 (b) | W38 (w) | W31 (b) | L1 (w) | L8 (b) | 4.5 | 26.5 | 26.5 | 21 | 113.5 |
35 | Diego Antonio Posadas | 16132875 | 798 | 784 | EDSMS | D58 (w) | W39 (b) | W83 (w) | L7 (b) | L77 (w) | W89 (b) | W85 (w) | 4.5 | 24.5 | 28 | 17.5 | 107 |
36 | Robert Lee Castillo | 16477610 | 752 | 759 | EDBREWST | W127 (b) | D76 (w) | W84 (b) | L48 (w) | W39 (b) | L17 (b) | W74 (w) | 4.5 | 24 | 26.5 | 19 | 114 |
37 | Diego Lopez | 16884822 | 618 | 685 | MIMJH | L19 (w) | W139 (b) | D155 (w) | W83 (b) | W126 (b) | W38 (w) | L13 (b) | 4.5 | 23.5 | 25.5 | 17.5 | 102.5 |
38 | Christian Castro Alvarez | 16799477 | 757 | 740 | EDBREWST | D39 (w) | W130 (b) | W143 (w) | L34 (b) | W84 (w) | L37 (b) | W77 (w) | 4.5 | 23 | 25 | 18.5 | 106.5 |
39 | Raul, Jr Garcia | 15893040 | 586 | 705 | SHBLGRAY | D38 (b) | L35 (w) | W140 (b) | W125 (w) | L36 (w) | W76 (b) | W86 (w) | 4.5 | 23 | 25 | 15.5 | 101.5 |
40 | Nayeli Patricia Flores | 15798865 | 753 | 735 | EDSMS | W69 (w) | L31 (b) | W119 (w) | L50 (b) | W103 (w) | D74 (b) | W84 (w) | 4.5 | 22.5 | 25.5 | 17 | 112.5 |
41 | Jason Do | 17143703 | 726 | 724 | SHBLGRAY | W25 (w) | L71 (b) | D125 (w) | W155 (b) | L17 (w) | W108 (w) | W82 (b) | 4.5 | 22.5 | 25 | 16.5 | 99 |
42 | Gina Arteaga | 15353175 | 738 | 704 | SHBLGRAY | W54 (b) | L10 (b) | L124 (w) | W159 (w) | W63 (b) | D82 (w) | X93 | 4.5 | 21.5 | 21.5 | 15 | 86.5 |
43 | Roberto De La Torre | 15853916 | 524 | 730 | SHBLGRAY | W129 (b) | L11 (w) | W81 (w) | W30 (b) | W24 (w) | L8 (b) | L28 (w) | 4.0 | 29.5 | 32 | 19 | 118 |
44 | Joaquin A Gonzalez | 15678341 | 886 | 841 | MCMORRIS | W101 (w) | L9 (b) | W93 (w) | W58 (b) | W28 (w) | L19 (b) | L23 (w) | 4.0 | 28.5 | 31.5 | 19 | 125 |
45 | Patricio Garza | 16835507 | 670 | 747 | SHBLGRAY | W30 (w) | L6 (w) | W70 (b) | W80 (b) | L10 (w) | W71 (b) | L16 (w) | 4.0 | 28.5 | 31.5 | 18 | 130 |
46 | Abram Rubio | 15825301 | 807 | 783 | SHBLGRAY | W67 (b) | L32 (w) | W73 (b) | W63 (w) | W61 (b) | L11 (w) | L14 (b) | 4.0 | 27 | 30.5 | 19 | 120.5 |
47 | Rodrigo Gloria | 15901810 | 645 | 776 | MCMORRIS | W112 (w) | W96 (b) | L3 (w) | W55 (b) | W71 (w) | L10 (b) | L30 (w) | 4.0 | 27 | 30 | 20 | 120.5 |
48 | Luke Martinez | 16243433 | 473 | 680 | MCMORRIS | W135 (w) | W88 (b) | D71 (w) | W36 (b) | L7 (w) | D23 (w) | L29 (b) | 4.0 | 27 | 29 | 20.5 | 118.5 |
49 | Jonathan J Flores | 15798850 | 730 | 729 | EDSMS | W14 (b) | L15 (w) | L52 (b) | W120 (w) | W99 (b) | W60 (w) | L25 (b) | 4.0 | 26 | 29 | 16 | 115 |
50 | Sebastian Amado | 16863674 | 457 | 646 | MCFOSSUM | W152 (b) | W85 (w) | L15 (b) | W40 (w) | L16 (b) | L29 (w) | W111 (b) | 4.0 | 26 | 27.5 | 18 | 105.5 |
51 | Nicolas, Iii Cantu | 17160053 | 534 | 645 | EDLONGOR | W87 (w) | W158 (b) | L1 (b) | L16 (w) | L26 (w) | W109 (b) | W96 (w) | 4.0 | 26 | 26.5 | 16 | 108.5 |
52 | Charlie Lopez | 15577581 | 455 | 649 | SHSNJH | W128 (w) | L53 (b) | W49 (w) | L24 (b) | W59 (w) | W101 (b) | L18 (w) | 4.0 | 25 | 27.5 | 17 | 104.5 |
