On-line Tournament Check-in
2-29 TO 3-1-2020 REGION X ELEMENTARY CHESS CHAMPIONSHIPS
Parents, students and coaches,
Please check your players STATUS!
Clear = Already registered no need to check-in.
See Reg. Table = Coach needs to check-in at the registration table.
TEAM | STATUS | Player
# | Name |
EDAUSTIN | SEE REG TABLE | 1 | Garza, Miguel A |
EDAUSTIN | SEE REG TABLE | 2 | Guerrero, Zoie Felicity |
EDAUSTIN | SEE REG TABLE | 3 | Lopez, Santiago |
EDAUSTIN | SEE REG TABLE | 4 | Morales, Leonardo |
EDAUSTIN | SEE REG TABLE | 5 | Solis, Guadalupe J |
EDAUSTIN | SEE REG TABLE | 6 | Torres, Orlando |
EDAUSTIN | SEE REG TABLE | 7 | Villarreal, Ricardo |
EDAUSTIN | SEE REG TABLE | 8 | Villarreal, Rolando |
EDBETTS | SEE REG TABLE | 1 | Andrade, Adrian |
EDBETTS | SEE REG TABLE | 2 | Andrade, Aidan |
EDBETTS | SEE REG TABLE | 3 | Andrade, Alison |
EDBETTS | SEE REG TABLE | 4 | Cortez, Emma |
EDBETTS | SEE REG TABLE | 5 | Flores, John |
EDBETTS | SEE REG TABLE | 6 | Garcia, Luis |
EDBETTS | SEE REG TABLE | 7 | Hernandez, Gavyn |
EDBETTS | SEE REG TABLE | 8 | Ovalle, Leah |
EDBETTS | SEE REG TABLE | 9 | Ramirez, Kassandra |
EDBETTS | SEE REG TABLE | 10 | Roefer, Riley |
EDBETTS | SEE REG TABLE | 11 | Salinas, Damian |
EDBETTS | SEE REG TABLE | 12 | Vanegas, David |
EDBETTS | SEE REG TABLE | 13 | Vargas, Nathaniel |
EDBETTS | SEE REG TABLE | 14 | Vela, Emma |
EDBETTS | SEE REG TABLE | 15 | Vela, Everly |
EDBETTS | SEE REG TABLE | 16 | Vela, Miguel |
EDBETTS | SEE REG TABLE | 17 | Yureimy Morales |
EDBETTS | SEE REG TABLE | 18 | Zapata, Maison |
EDCANTERBURY | CLEAR | 1 | Lu , Andie |
EDCANTERBURY | CLEAR | 2 | De Hoyos, Alex |
EDCANTERBURY | CLEAR | 3 | De
Luna, Dominic |
EDCANTERBURY | CLEAR | 4 | De
Luna, Jack |
EDCANTERBURY | CLEAR | 5 | Fagetti, Domenico |
EDCANTERBURY | CLEAR | 6 | Gomez,
Ernesto |
EDCANTERBURY | CLEAR | 7 | Hess,
Derick |
EDCANTERBURY | CLEAR | 8 | Jackson,
Elijah |
EDCANTERBURY | CLEAR | 9 | Jackson,
Kailey |
EDCANTERBURY | CLEAR | 10 | John,
Nathan |
EDCANTERBURY | CLEAR | 11 | Lu,
Benjamin |
EDCANTERBURY | CLEAR | 12 | Mendez,
Jacob |
EDCANTERBURY | CLEAR | 13 | Palacios,
Federico |
EDCANTERBURY | CLEAR | 14 | Paramkusam, Srivatsa |
EDCANTERBURY | CLEAR | 15 | Pena,
Kristian Manuel |
EDCANTERBURY | CLEAR | 16 | Sepulveda,
Elijah |
EDCANTERBURY | CLEAR | 17 | Trevino,
Matteo |
EDCANTERBURY | CLEAR | 18 | Trevino, Santiago |
EDCANTERBURY | CLEAR | 19 | Zavala,
Zee |
EDESPARZA | CLEAR | 1 | Aguilera,
Jake |
EDESPARZA | CLEAR | 2 | Aguirre,
Natalie |
EDESPARZA | CLEAR | 3 | Aguirre,
Vivian |
EDESPARZA | CLEAR | 4 | Champion,
Alexander |
EDESPARZA | CLEAR | 5 | Cruz,
Vida |
EDESPARZA | CLEAR | 6 | Davila,
Davian |
EDESPARZA | CLEAR | 7 | Gaona, Emilio |
EDESPARZA | CLEAR | 8 | Garcia,
Yadilu |
EDESPARZA | CLEAR | 9 | Garcia,
Yliliana |
EDESPARZA | CLEAR | 10 | Garza,
Autumn |
EDESPARZA | CLEAR | 11 | Garza, Itzayana |
EDESPARZA | CLEAR | 12 | Gomez,
Evelyn |
EDESPARZA | CLEAR | 13 | Gonzalez,
Joel |
EDESPARZA | CLEAR | 14 | Gutierrez,
Domingo |
EDESPARZA | CLEAR | 15 | Gutierrez-Garza, Marieh |
EDESPARZA | CLEAR | 16 | Hernandez,
Kevin |
EDESPARZA | CLEAR | 17 | Hernandez, Tessa |
EDESPARZA | CLEAR | 18 | Izaguirre, Aliah |
EDESPARZA | CLEAR | 19 | Lopez, Sophia |
EDESPARZA | CLEAR | 20 | Morales, Michael |
EDESPARZA | CLEAR | 21 | Nieto,
Xiomara |
EDESPARZA | CLEAR | 22 | Palma, Damian |
EDESPARZA | CLEAR | 23 | Pena,
Jaelynn |
EDESPARZA | CLEAR | 24 | Perez,
Alyssa |
EDESPARZA | CLEAR | 25 | Prado, Moses |
EDESPARZA | CLEAR | 26 | Rodriguez, Carlos |
EDESPARZA | CLEAR | 27 | Rosales,
Aubrey |
EDESPARZA | CLEAR | 28 | Salinas,
Cristobal |
EDESPARZA | CLEAR | 29 | Salinas,
Ramiro |
EDESPARZA | CLEAR | 30 | Segura,
Vanessa |
EDESPARZA | CLEAR | 31 | Trejo,
Aaron |
EDESPARZA | CLEAR | 32 | Trejo, Antonio |
EDESPARZA | CLEAR | 33 | Vargas,
Valerie |
EDFREDDY | SEE REG TABLE | 1 | Aguirre, Addison |
EDFREDDY | SEE REG TABLE | 2 | Aguirre, Samantha |
EDFREDDY | SEE REG TABLE | 3 | Almanza, Gael |
EDFREDDY | SEE REG TABLE | 4 | Cavazos, Alejandro |
EDFREDDY | SEE REG TABLE | 5 | Correa, Iker |
EDFREDDY | SEE REG TABLE | 6 | Espinoza, Marco |
EDFREDDY | SEE REG TABLE | 7 | Fernandez, Gerardo |
EDFREDDY | SEE REG TABLE | 8 | Fernandez, Katherine |
EDFREDDY | SEE REG TABLE | 9 | Fernandez, Noah |
EDFREDDY | SEE REG TABLE | 10 | Flores, Indigo |
EDFREDDY | SEE REG TABLE | 11 | Galindo, Danica |
EDFREDDY | SEE REG TABLE | 12 | Galvan, Joseangel |
EDFREDDY | SEE REG TABLE | 13 | Garcia, Abrielle |
EDFREDDY | SEE REG TABLE | 14 | Garcia, Daniel |
EDFREDDY | SEE REG TABLE | 15 | Garza, Romeo |
EDFREDDY | SEE REG TABLE | 16 | Gonzalez, Abel |
EDFREDDY | SEE REG TABLE | 17 | Gonzalez, Ryan |
EDFREDDY | SEE REG TABLE | 18 | Jara, Joaquin |
EDFREDDY | SEE REG TABLE | 19 | Martinez, Oziel |
EDFREDDY | SEE REG TABLE | 20 | Martinez, Raudel |
EDFREDDY | SEE REG TABLE | 21 | Morales, Santiago |
EDFREDDY | SEE REG TABLE | 22 | Salinas, Draven |
EDFREDDY | SEE REG TABLE | 23 | Serrano, Christian |
EDFREDDY | SEE REG TABLE | 24 | Solis, Sabina |
EDFREDDY | SEE REG TABLE | 25 | Vargas, Allison |
EDFREDDY | SEE REG TABLE | 26 | Ybarra, Maveric |
EDGORENA | CLEAR | 1 | Aguilar, Adalberto |
EDGORENA | CLEAR | 2 | Aguilar, Adamaris |
EDGORENA | CLEAR | 3 | Aguilar, Elliana |
EDGORENA | CLEAR | 4 | Arellano, Gabriela |
EDGORENA | CLEAR | 5 | Arellano, Giovani |
EDGORENA | CLEAR | 6 | Espino, Gael |
EDGORENA | CLEAR | 7 | Mata, Genisis |
EDGORENA | CLEAR | 8 | Pena, Sebastian |
EDGORENA | CLEAR | 9 | Quinterro, Azul |
EDGORENA | CLEAR | 10 | Quinterro, Cyrille |
EDJEFFERSON | SEE REG TABLE | 1 | ABENOJA, JACOB |
EDJEFFERSON | SEE REG TABLE | 2 | AGNERO, JULIAN |
EDJEFFERSON | SEE REG TABLE | 3 | AGUILAR, MADDEN |
EDJEFFERSON | SEE REG TABLE | 4 | AGUILAR, MELODY |
EDJEFFERSON | SEE REG TABLE | 5 | ARAIZA, AARON |
EDJEFFERSON | SEE REG TABLE | 6 | ARCE, SAMUEL |
EDJEFFERSON | SEE REG TABLE | 7 | BARRERA, RYAN |
EDJEFFERSON | SEE REG TABLE | 8 | BARRON, ANGEL |
EDJEFFERSON | SEE REG TABLE | 9 | CAMARENA, ITZAYANA |
EDJEFFERSON | SEE REG TABLE | 10 | CAMARENA, ITZEL |
EDJEFFERSON | SEE REG TABLE | 11 | CANALES, CALEB COLT |
EDJEFFERSON | SEE REG TABLE | 12 | CANALES. CALEB EZRA |
EDJEFFERSON | SEE REG TABLE | 13 | CONTRERAS, ABBY |
EDJEFFERSON | SEE REG TABLE | 14 | ELIZONDO, MAX |
EDJEFFERSON | SEE REG TABLE | 15 | FLORES, CALEB |
EDJEFFERSON | SEE REG TABLE | 16 | FLORES, LOGAN |
EDJEFFERSON | SEE REG TABLE | 17 | GARCIA, CREED |
EDJEFFERSON | SEE REG TABLE | 18 | GOMEZ, ESAI |
EDJEFFERSON | SEE REG TABLE | 19 | GONZALEZ, JAYDEN |
EDJEFFERSON | SEE REG TABLE | 20 | GONZALEZ, SEBASTIAN |
EDJEFFERSON | SEE REG TABLE | 21 | JUAREZ KRIZTOFER |
EDJEFFERSON | SEE REG TABLE | 22 | LEO, CHRISTOPHER |
EDJEFFERSON | SEE REG TABLE | 23 | LEO, MADILYN |
EDJEFFERSON | SEE REG TABLE | 24 | LOPEZ, IAN |
EDJEFFERSON | SEE REG TABLE | 25 | LOPEZ, JUAN EMMANUEL |
EDJEFFERSON | SEE REG TABLE | 26 | MARTINEZ, ALDEN |
EDJEFFERSON | SEE REG TABLE | 27 | MARTINEZ, GREYSON |
EDJEFFERSON | SEE REG TABLE | 28 | MCCOY, DONOVAN |
EDJEFFERSON | SEE REG TABLE | 29 | MORALES, JAYDEN |
EDJEFFERSON | SEE REG TABLE | 30 | MUNGUIA, ARIANNA |
EDJEFFERSON | SEE REG TABLE | 31 | PARAME, FRANCES |
EDJEFFERSON | SEE REG TABLE | 32 | PARAME, WILLIAM |
EDJEFFERSON | SEE REG TABLE | 33 | RAMIREZ, EMMA |
EDJEFFERSON | SEE REG TABLE | 34 | RAMIREZ, JUSTIN |
EDJEFFERSON | SEE REG TABLE | 35 | RICHARDSON, NOAH |
EDJEFFERSON | SEE REG TABLE | 36 | ROSALES, ALEJANDRA |
EDJEFFERSON | SEE REG TABLE | 37 | SALINAS, DIEGO |
EDJEFFERSON | SEE REG TABLE | 38 | SANCHEZ, AIDEN |
EDJEFFERSON | SEE REG TABLE | 39 | TORRES, ADALYN |
EDJEFFERSON | SEE REG TABLE | 40 | TORRES, AVERIE |
EDJEFFERSON | SEE REG TABLE | 41 | TORRES, JOAN |
EDJEFFERSON | SEE REG TABLE | 42 | TREVINO, ARIANNA |
EDJEFFERSON | SEE REG TABLE | 43 | VARELA, JULIO |
EDJEFFERSON | SEE REG TABLE | 44 | VARGAS, GABRIEL |
EDJEFFERSON | SEE REG TABLE | 45 | VILLALOBOS, ANTONIO |
EDJEFFERSON | CLEAR | 46 | Villarreal,
Zoe |
EDJFK | SEE REG TABLE | 1 | Domingues, Valeria |
EDJFK | SEE REG TABLE | 2 | Garcia, Keila |
EDJFK | SEE REG TABLE | 3 | Santos, Angel |
EDJFK | SEE REG TABLE | 4 | Santos, Danya |
EDJFK | SEE REG TABLE | 5 | Santos, Vanya |
EDJFK | SEE REG TABLE | 6 | Sustayta, Yaresli |
EDLBJ | CLEAR | 1 | Aguilar, Nathan |
EDLBJ | CLEAR | 2 | Benavidez, Draven |
EDLBJ | CLEAR | 3 | Deleon, Israel |
EDLBJ | CLEAR | 4 | Dennett, Tyler |
EDLBJ | DROP | 5 | Garcia, Alexandra |
EDLBJ | DROP | 6 | Garcia, Andrea |
EDLBJ | CLEAR | 7 | Garza, Evan |
EDLBJ | CLEAR | 8 | Garza, Raul |
EDLBJ | CLEAR | 9 | Gonzalez, Caleb |
EDLBJ | CLEAR | 10 | Guzman, Daniela |
EDLBJ | CLEAR | 11 | Guzman, Jayden |
EDLBJ | CLEAR | 12 | Lopez, Joe |
EDLBJ | CLEAR | 13 | Martinez. Travis |
EDLBJ | CLEAR | 14 | Navarro, Kobe |
EDLBJ | CLEAR | 15 | Perales, Erik |
EDLBJ | CLEAR | 16 | Porras, Mason |
EDLBJ | CLEAR | 17 | Rios, David |
EDLBJ | CLEAR | 18 | Salinas, Ethan |
EDLBJ | CLEAR | 19 | Tijerina, Galilea |
EDLBJ | SEE REG TABLE | 20 | Torres, Antonio |
EDLBJ | DROP | 21 | Zavala, Andres |
EDNLT | SEE REG TABLE | 1 | Alonzo, Joaquin |
EDNLT | SEE REG TABLE | 2 | Alvarez, Vicente |
EDNLT | SEE REG TABLE | 3 | Arevalo, Mario |
EDNLT | SEE REG TABLE | 4 | Bernardino, Ella Grace |
EDNLT | SEE REG TABLE | 5 | Contreras, Jonah |
EDNLT | SEE REG TABLE | 6 | Cruz, Connor |
EDNLT | SEE REG TABLE | 7 | Cruz, William |
EDNLT | SEE REG TABLE | 8 | Cuellar, Anastacia |
EDNLT | SEE REG TABLE | 9 | Fox, Hiram Romeo |
EDNLT | SEE REG TABLE | 10 | Garcia, Alejandro |
EDNLT | SEE REG TABLE | 11 | Gonzalez, Addison |
EDNLT | SEE REG TABLE | 12 | Gonzalez, Kimberly |
EDNLT | SEE REG TABLE | 13 | Guajardo, Gianna |
EDNLT | SEE REG TABLE | 14 | Hurtado, Claudio |
EDNLT | SEE REG TABLE | 15 | Mathew, Nathan S |
EDNLT | SEE REG TABLE | 16 | Mathew, Serah A |
EDNLT | SEE REG TABLE | 17 | Mendoza, Reynaldo |
EDNLT | SEE REG TABLE | 18 | Ollervidez, Emma |
EDNLT | SEE REG TABLE | 19 | Orellana, Benjamin |
EDNLT | SEE REG TABLE | 20 | Ortega , Abdiel |
EDNLT | SEE REG TABLE | 21 | Ortega, Jonathan |
EDNLT | SEE REG TABLE | 22 | Ozuna, Aubrey Lynn |
EDNLT | SEE REG TABLE | 23 | Ozuna, Joshua A |
EDNLT | SEE REG TABLE | 24 | Ozuna, Justin A |
EDNLT | SEE REG TABLE | 25 | Pena, Jonathan |
EDNLT | SEE REG TABLE | 26 | Perez, Johnny |
EDNLT | SEE REG TABLE | 27 | Reyna, Cesar |
EDNLT | SEE REG TABLE | 28 | Rodriguez, Avery |
EDNLT | SEE REG TABLE | 29 | Saenz, Sophia |
EDNLT | SEE REG TABLE | 30 | Urias, Jaime |
EDNLT | SEE REG TABLE | 31 | Villarreal, Enzo |
EDNLT | SEE REG TABLE | 32 | Zarate, Mya I |
EDNLT | SEE REG TABLE | 33 | Zuniga, Ryan |
EDTRUMAN | SEE REG TABLE | 1 | Aaron Zarate |
EDTRUMAN | SEE REG TABLE | 2 | Alma Leal |
EDTRUMAN | SEE REG TABLE | 3 | Austin Salinas |
EDTRUMAN | SEE REG TABLE | 4 | Ava Soto |
EDTRUMAN | SEE REG TABLE | 5 | Daniel Meza |
EDTRUMAN | SEE REG TABLE | 6 | Daniel Zarate |
EDTRUMAN | SEE REG TABLE | 7 | David Gonzalez |
EDTRUMAN | SEE REG TABLE | 8 | Gael Chavero |
EDTRUMAN | SEE REG TABLE | 9 | Isaac Rodriguez |
EDTRUMAN | SEE REG TABLE | 10 | Jay Rodriguez |
EDTRUMAN | SEE REG TABLE | 11 | Miracle Shogbola |
EDTRUMAN | SEE REG TABLE | 12 | Sebastian Correa |
EDTRUMAN | SEE REG TABLE | 13 | TonysANTOS |
EDVILLARREAL | SEE REG TABLE | 1 | Alejandro Lopez |
EDVILLARREAL | CLEAR | 2 | Alejandro Villarreal |
EDVILLARREAL | SEE REG TABLE | 3 | Cristobal Macias |
EDVILLARREAL | SEE REG TABLE | 4 | Emmanuel Rodriguez |
EDVILLARREAL | SEE REG TABLE | 5 | Felipe Merla |
EDVILLARREAL | SEE REG TABLE | 6 | Maximillano Munoz |
EDVILLARREAL | SEE REG TABLE | 7 | Patricio Atilano |
EDVILLARREAL | SEE REG TABLE | 8 | Ruben Guardiola |
HORIZON | SEE REG TABLE | 1 | Saenz, Daniel |
IDEAEDINBURG | CLEAR | 1 | Guerra, Kali |
IDEAQUEST | CLEAR | 2 | Barrios, Giovanni |
IDEAQUEST | CLEAR | 3 | Codina, Sebastian |
IDEAQUEST | CLEAR | 4 | Pagan, Isabella |
LJCAMARENA | SEE REG TABLE | 1 | Cantu, Andrik |
LJCAMARENA | SEE REG TABLE | 2 | Flores, Mario |
LJCAMARENA | SEE REG TABLE | 3 | Gonzalez, Jose |
LJCAMARENA | SEE REG TABLE | 4 | Lopez, Carlos |
LJCAMARENA | SEE REG TABLE | 5 | Morales, Jacob |
LJCAMARENA | SEE REG TABLE | 6 | Santiago, Daniel |
LJCAMARENA | SEE REG TABLE | 7 | Santiago, Diego |
LJCAMARENA | SEE REG TABLE | 8 | Silva, Sophie |
LJCAMARENA | SEE REG TABLE | 9 | Soto, Dennis |
LJCAMARENA | SEE REG TABLE | 10 | Villarreal, Nicholas |
LJTABASCO | SEE REG TABLE | 1 | Cantu, Roberto |
LJTABASCO | SEE REG TABLE | 2 | Garcia, Leonardo |
LJTABASCO | SEE REG TABLE | 3 | Garza, David |
LJTABASCO | SEE REG TABLE | 4 | Garza, Sergio |
LJTABASCO | SEE REG TABLE | 5 | Jayden Esquivel |
LJTABASCO | SEE REG TABLE | 6 | Molano, Giovanni |
LJTABASCO | SEE REG TABLE | 7 | Rodriguez, Ramon |
MCBONHAM | CLEAR | 1 | Barrios, Derek |
MCBONHAM | CLEAR | 2 | Castro, Jaqueline |
MCBONHAM | CLEAR | 3 | Delgado,Mauricio |
MCBONHAM | CLEAR | 4 | Flores, Bryanna |
MCBONHAM | CLEAR | 5 | Herrera, Carolina |
MCBONHAM | CLEAR | 6 | Lerma, Liam |
MCBONHAM | CLEAR | 7 | Lopez, Mayte |
MCBONHAM | CLEAR | 8 | Mireles, Bruno |
MCBONHAM | CLEAR | 9 | Rivera, Miranda |
MCBONHAM | CLEAR | 10 | Villarreal, Samuel |
MCCASTANEDA | CLEAR | 1 | Caballero, Penelope |
MCCASTANEDA | CLEAR | 2 | Cantu, Haylee |
MCCASTANEDA | CLEAR | 3 | Cobos, Julieta |
MCCASTANEDA | CLEAR | 4 | Gonzalez, Jack |
MCCASTANEDA | CLEAR | 5 | Greisel, Anna |
MCCASTANEDA | CLEAR | 6 | Martinez, Andres |
MCCASTANEDA | CLEAR | 7 | Mayorga, Gustavo |
MCCASTANEDA | CLEAR | 8 | Prado, Antonio |
MCCASTANEDA | CLEAR | 9 | Tan, Emily |
MCESCANDON | CLEAR | 1 | Alvarez, Jaclyn |
MCESCANDON | CLEAR | 2 | Benavidez, Jonathan |
MCESCANDON | CLEAR | 3 | De Leion, Kaylene |
MCESCANDON | CLEAR | 4 | Garcia, Galilea |
MCESCANDON | CLEAR | 5 | Garcia, Julianne |
MCESCANDON | CLEAR | 6 | Lopez, Kamila |
MCESCANDON | CLEAR | 7 | Martinez, Gabriella |
MCESCANDON | CLEAR | 8 | Martinez, Mia |
MCESCANDON | CLEAR | 9 | Odom, Auston |
MCESCANDON | CLEAR | 10 | Pedraza, Caolina |
MCESCANDON | CLEAR | 11 | Ramirez, Alex |
MCESCANDON | CLEAR | 12 | Trevino, Leyla |
MCFIELDS | CLEAR | 1 | Abarte, Daphne |
MCFIELDS | CLEAR | 2 | Alonso, Edgar |
MCFIELDS | CLEAR | 3 | Aviles, Matheo |
MCFIELDS | CLEAR | 4 | Cervantes, Yahir |
MCFIELDS | CLEAR | 5 | Garcia, Justin |
MCFIELDS | CLEAR | 6 | Gonzalez, Isaac |
MCFIELDS | CLEAR | 7 | Herrera, Cesar |
MCFIELDS | CLEAR | 8 | Medeles, Emma |
MCFIELDS | CLEAR | 9 | Menchaca, Lyric |
MCFIELDS | CLEAR | 10 | Mendez, Athalyah |
MCFIELDS | CLEAR | 11 | Mendez, Nathaniel |
MCFIELDS | CLEAR | 12 | Ortiz, Ivan Urbina |
MCFIELDS | CLEAR | 13 | Prichard, Luis |
MCFIELDS | CLEAR | 14 | Troncoso, Jaziel |
MCGARZA | CLEAR | 1 | Cardoza, Michael |
MCGARZA | CLEAR | 2 | Cardoza, Sophia |
MCGARZA | CLEAR | 3 | Casas, Mary |
MCGARZA | CLEAR | 4 | Enriquez, Eulalio |
MCGARZA | CLEAR | 5 | Garcia, Karina |
MCGARZA | CLEAR | 6 | Garza, Angelica |
MCGARZA | CLEAR | 7 | Gonzalez, Omar |
MCGARZA | CLEAR | 8 | Gonzalez, Victoria |
MCGARZA | CLEAR | 9 | Gutierrrez, Jasen |
MCGARZA | CLEAR | 10 | Heath, Adrian |
MCGARZA | CLEAR | 11 | Laboriante, Jie |
MCGARZA | CLEAR | 12 | Lara, Abigail |
MCGARZA | CLEAR | 13 | Lira, Manola |
MCGARZA | CLEAR | 14 | Macias, Hector |
MCGARZA | CLEAR | 15 | Mena, Omar |
MCGARZA | CLEAR | 16 | Mendoza, Andres |
MCGARZA | CLEAR | 17 | Ortiz, Adin |
MCGARZA | CLEAR | 18 | Ovalle, Antonio Ezra |
MCGARZA | SEE REG TABLE | 19 | Palacios, Gabriella |
MCGARZA | CLEAR | 20 | Tijerina, Kasey |
MCGARZA | CLEAR | 21 | Tijerina, Katherine |
MCGONZALEZ | CLEAR | 1 | Avila, Luis |
MCGONZALEZ | CLEAR | 2 | Avila, Miguel |
MCGONZALEZ | CLEAR | 3 | Campos, Santiago |
MCGONZALEZ | SEE REG TABLE | 4 | Contreras, Rosario |
MCGONZALEZ | CLEAR | 5 | Gomez, Julian |
MCGONZALEZ | CLEAR | 6 | Guerrero, Fernando |
MCGONZALEZ | CLEAR | 7 | Hou, Erin |
MCGONZALEZ | CLEAR | 8 | Hou, Kelly |
MCGONZALEZ | CLEAR | 9 | Kogan, Ezekiel |
MCGONZALEZ | CLEAR | 10 | Moreno, Kai |
MCGONZALEZ | CLEAR | 11 | Moreno,
Kai |
MCGONZALEZ | CLEAR | 12 | Trevino, Alexandro |
MCGONZALEZ | CLEAR | 13 | Trevino,
Luis |
MCGONZALEZ | CLEAR | 14 | Tsay, Mason |
MCGONZALEZ | CLEAR | 15 | Wang, Brianna |
MCGONZALEZ | CLEAR | 16 | Wang, Crystal |
MCHENDRICKS | CLEAR | 1 | Alejandro, Aaron |
MCHENDRICKS | CLEAR | 2 | Escamilla, Painted |
MCHENDRICKS | CLEAR | 3 | Garcia, Jesus |
MCHENDRICKS | CLEAR | 4 | Granado, Shane |
MCHENDRICKS | CLEAR | 5 | Schermerhorn, Kenji |
MCJACKSON | CLEAR | 1 | Escamilla, Gabriella |
MCJACKSON | CLEAR | 2 | Bowyer, Ryan |
MCJACKSON | CLEAR | 3 | Escamilla, Karina |
MCJACKSON | CLEAR | 4 | Esquivel, Noe |
MCJACKSON | CLEAR | 5 | Livingston, Emma |
MCJACKSON | CLEAR | 6 | Montelongo, Valentina |